238 players no longer on a 40-man roster, by surname.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Player | Service time | Days | Debut | Last played |
|---|---|---|---|---|
| John Mayberry Jr. | 5.035 | 895 | 2009 | 2015 |
| Lance McCullers Jr. | 11.071 | 1963 | 2015 | — |
| Richie Martin Jr. | 2.135 | 479 | 2019 | — |
| Andrés Machado | 3.089 | 605 | 2017 | — |
| Dixon Machado | 1.171 | 343 | 2015 | 2022 |
| Jean Machi | 2.164 | 508 | 2012 | 2017 |
| Vimael Machín | 1.155 | 327 | 2020 | — |
| Bligh Madris | 0.111 | 111 | 2022 | — |
| Kenta Maeda | 9.044 | 1592 | 2016 | — |
| Matt Magill | 3.031 | 547 | 2013 | 2020 |
| Damien Magnifico | 0.031 | 31 | 2016 | 2017 |
| Joe Mahoney | 0.078 | 78 | 2012 | 2013 |
| Mikie Mahtook | 2.130 | 474 | 2015 | 2019 |
| Scott Maine | 0.161 | 161 | 2010 | 2012 |
| Anthony Maldonado | 0.052 | 52 | 2024 | — |
| Martín Maldonado | 13.060 | 2296 | 2011 | — |
| Justyn-Henry Malloy | 1.018 | 190 | 2024 | — |
| Matt Maloney | 1.095 | 267 | 2009 | 2012 |
| Trey Mancini | 6.148 | 1180 | 2016 | — |
| Seth Maness | 4.048 | 736 | 2013 | 2017 |
| Matt Manning | 2.158 | 502 | 2021 | — |
| Alek Manoah | 4.115 | 803 | 2021 | — |
| Jeff Manship | 3.130 | 646 | 2009 | 2016 |
| Joe Mantiply | 5.040 | 900 | 2016 | — |
| Robert Manuel | 0.063 | 63 | 2009 | 2010 |
| Tommy Manzella | 1.030 | 202 | 2009 | 2010 |
| Dillon Maples | 1.135 | 307 | 2017 | 2021 |
| Tucupita Marcano | 2.116 | 460 | 2021 | — |
| Nick Margevicius | 2.099 | 443 | 2019 | — |
| Manuel Margot | 8.062 | 1438 | 2016 | 2025 |
| Ron Marinaccio | 2.159 | 503 | 2022 | — |
| Michael Mariot | 1.056 | 228 | 2014 | — |
| Jake Marisnick | 8.100 | 1476 | 2013 | 2023 |
| Jhan Mariñez | 2.113 | 457 | 2010 | — |
| Mike Marjama | 0.053 | 53 | 2017 | 2018 |
| Parker Markel | 0.124 | 124 | 2019 | 2022 |
| Justin Marks | 0.060 | 60 | 2014 | 2017 |
| Matt Marksberry | 0.139 | 139 | 2015 | 2016 |
| Cade Marlowe | 0.069 | 69 | 2023 | — |
| Carlos Marmol | 7.157 | 1361 | 2006 | 2014 |
| José Marmolejos | 1.020 | 192 | 2020 | — |
| Nick Maronde | 1.002 | 174 | 2012 | 2014 |
| Jeff Marquez | 0.088 | 88 | 2010 | 2011 |
| Chris Marrero | 0.164 | 164 | 2011 | 2017 |
| Deven Marrero | 2.051 | 395 | 2015 | 2022 |
| Evan Marshall | 5.066 | 926 | 2014 | 2021 |
| Alfredo Marte | 0.134 | 134 | 2013 | 2015 |
| Jefry Marte | 2.142 | 486 | 2015 | — |
| José Marte | 2.082 | 426 | 2021 | — |
| Luis Marte | 0.161 | 161 | 2011 | 2012 |
| Starling Marte | 14.043 | 2451 | 2012 | — |
| Victor Marte | 1.010 | 182 | 2009 | 2013 |
| Yunior Marte | 1.162 | 334 | 2022 | — |
| Francis Martes | 2.024 | 368 | 2017 | — |
| Brett Martin | 3.150 | 666 | 2019 | 2022 |
| Chris Martin | 9.088 | 1636 | 2014 | — |
| Cody Martin | 0.113 | 113 | 2015 | 2017 |
| Corbin Martin | 2.156 | 500 | 2019 | — |
| Ethan Martin | 0.136 | 136 | 2013 | 2014 |
| J.D. Martin | 1.035 | 207 | 2009 | 2010 |
| Jason Martin | 1.100 | 272 | 2019 | 2021 |
| Leonys Martin | 6.072 | 1104 | 2011 | 2019 |
| Adrián Martinez | 0.167 | 167 | 2022 | — |
| Carlos Martinez | 8.073 | 1449 | 2013 | 2021 |
| Cristhian Martinez | 3.156 | 672 | 2009 | 2013 |
| David Martinez | 0.038 | 38 | 2013 | 2014 |
| Fernando Martinez | 1.087 | 259 | 2009 | 2013 |
| J.D. Martinez | 13.033 | 2269 | 2011 | 2024 |
| Joe Martinez | 1.074 | 246 | 2009 | 2013 |
| Luis Martinez | 0.116 | 116 | 2011 | 2012 |
| Michael Martinez | 3.170 | 686 | 2011 | 2017 |
| Orelvis Martinez | 0.100 | 100 | 2024 | — |
| Seth Martinez | 2.073 | 417 | 2021 | — |
| Nick Martini | 3.039 | 555 | 2018 | — |
| Rafael Martín | 0.079 | 79 | 2015 | 2016 |
| J.P. Martínez | 0.051 | 51 | 2023 | — |
| José A. Martínez | 3.171 | 687 | 2016 | 2020 |
| Ozzie Martínez | 0.063 | 63 | 2010 | 2011 |
| Miles Mastrobuoni | 2.148 | 492 | 2022 | — |
| Darin Mastroianni | 2.068 | 412 | 2011 | 2016 |
| Marcos Mateo | 2.127 | 471 | 2010 | 2015 |
| Mark Mathias | 2.113 | 457 | 2020 | 2023 |
| Wyatt Mathisen | 0.119 | 119 | 2020 | 2021 |
| Nick Maton | 2.041 | 385 | 2021 | 2025 |
| Luis Matos | 1.165 | 337 | 2023 | — |
| Ryan Mattheus | 3.125 | 641 | 2011 | 2015 |
| Brian Matusz | 6.044 | 1076 | 2009 | 2016 |
| Tyler Matzek | 6.033 | 1065 | 2014 | — |
| Brandon Maurer | 5.043 | 903 | 2013 | 2018 |
| Bruce Maxwell | 1.100 | 272 | 2016 | 2018 |
| Trevor May | 9.012 | 1560 | 2014 | 2023 |
| Yunesky Maya | 0.072 | 72 | 2010 | 2013 |
| Mike Mayers | 4.154 | 842 | 2016 | 2023 |
| Jack Mayfield | 2.015 | 359 | 2019 | — |
| Nomar Mazara | 6.013 | 1045 | 2016 | — |
| Patrick Mazeika | 0.162 | 162 | 2021 | — |
| Chris Mazza | 1.138 | 310 | 2019 | 2022 |
| Vin Mazzaro | 3.090 | 606 | 2009 | 2016 |
| Cory Mazzoni | 0.091 | 91 | 2015 | 2018 |
| Zach McAllister | 6.071 | 1103 | 2011 | 2023 |
| Matt McBride | 1.003 | 175 | 2012 | 2016 |
| Ryan McBroom | 1.023 | 195 | 2019 | 2021 |
| Kevin McCarthy | 3.006 | 522 | 2016 | 2020 |
| Darren McCaughan | 0.067 | 67 | 2021 | — |
| Reggie McClain | 0.167 | 167 | 2019 | 2020 |
| Mike McClendon | 0.129 | 129 | 2010 | 2012 |
| Chas McCormick | 4.169 | 857 | 2021 | — |
| Mike McCoy | 2.009 | 353 | 2009 | 2012 |
| Andrew McCutchen | 17.017 | 2941 | 2009 | — |
| Daniel McCutchen | 2.019 | 363 | 2009 | 2014 |
| T.J. McFarland | 9.064 | 1612 | 2013 | 2025 |
| Jake McGee | 10.094 | 1814 | 2010 | 2022 |
| Scott McGough | 2.027 | 371 | 2015 | — |
| Kyle McGowin | 1.119 | 291 | 2018 | 2021 |
| Kyle McGrath | 0.066 | 66 | 2017 | 2018 |
| Deck McGuire | 0.098 | 98 | 2017 | 2018 |
| Reese McGuire | 5.137 | 997 | 2018 | — |
| Collin McHugh | 10.075 | 1795 | 2012 | 2023 |
| David McKay | 0.091 | 91 | 2019 | 2022 |
| Ryan McKenna | 2.142 | 486 | 2021 | 2024 |
| Michael McKenry | 2.117 | 461 | 2010 | 2016 |
| Triston McKenzie | 4.036 | 724 | 2020 | — |
| Billy McKinney | 4.080 | 768 | 2018 | — |
| John McMillon | 0.101 | 101 | 2023 | — |
| Alex McRae | 0.111 | 111 | 2018 | 2021 |
| Austin Meadows | 5.124 | 984 | 2018 | 2023 |
| John Means | 7.008 | 1212 | 2018 | — |
| Tommy Medica | 1.012 | 184 | 2013 | 2014 |
| Adonis Medina | 0.076 | 76 | 2020 | — |
| Yoervis Medina | 2.071 | 415 | 2013 | 2015 |
| Kris Medlen | 9.004 | 1552 | 2009 | 2018 |
| Ryan Meisinger | 1.053 | 225 | 2018 | — |
| Erick Mejia | 0.085 | 85 | 2019 | — |
| Jenrry Mejia | 3.141 | 657 | 2010 | 2015 |
| Adalberto Mejía | 2.050 | 394 | 2016 | 2019 |
| Francisco Mejía | 5.023 | 883 | 2017 | — |
| Humberto Mejía | 0.054 | 54 | 2020 | — |
| J.C. Mejía | 1.105 | 277 | 2021 | — |
| Mark Melancon | 12.103 | 2167 | 2009 | 2022 |
| MJ Melendez | 3.098 | 614 | 2022 | — |
| Keury Mella | 0.170 | 170 | 2017 | — |
| Tim Melville | 1.006 | 178 | 2016 | 2019 |
| Roman Mendez | 0.139 | 139 | 2014 | — |
| Danny Mendick | 3.106 | 622 | 2019 | 2024 |
| Joey Meneses | 2.018 | 362 | 2022 | — |
| Conner Menez | 0.121 | 121 | 2019 | — |
| Daniel Mengden | 3.050 | 566 | 2016 | — |
| Michael Mercado | 0.046 | 46 | 2024 | — |
| Óscar Mercado | 3.001 | 517 | 2019 | — |
| Yermín Mercedes | 0.171 | 171 | 2020 | 2022 |
| Jordy Mercer | 8.144 | 1520 | 2012 | 2021 |
| Whit Merrifield | 8.095 | 1471 | 2016 | 2024 |
| Ryan Merritt | 0.072 | 72 | 2016 | 2017 |
| Julian Merryweather | 4.160 | 848 | 2020 | — |
| Matt Mervis | 0.126 | 126 | 2023 | — |
| Melky Mesa | 0.036 | 36 | 2012 | 2013 |
| Devin Mesoraco | 7.028 | 1232 | 2011 | 2018 |
| Alex Meyer | 1.012 | 184 | 2015 | 2017 |
| Will Middlebrooks | 4.065 | 753 | 2012 | 2017 |
| Keynan Middleton | 7.026 | 1230 | 2017 | — |
| Miles Mikolas | 9.170 | 1718 | 2012 | — |
| Wade Miley | 14.044 | 2452 | 2011 | — |
| Andrew Miller | 14.046 | 2454 | 2006 | 2021 |
| Brad Miller | 9.159 | 1707 | 2013 | 2023 |
| Ian Miller | 0.035 | 35 | 2019 | 2020 |
| Justin Miller | 4.020 | 708 | 2014 | 2021 |
| Owen Miller | 2.111 | 455 | 2021 | — |
| Tyson Miller | 1.168 | 340 | 2020 | — |
| Alec Mills | 3.104 | 620 | 2016 | 2023 |
| Brad Mills | 0.122 | 122 | 2009 | 2015 |
| Wyatt Mills | 4.013 | 701 | 2021 | — |
| Tommy Milone | 9.073 | 1621 | 2011 | 2023 |
| Juan Minaya | 3.074 | 590 | 2016 | 2022 |
| Mike Minor | 11.133 | 2025 | 2010 | 2022 |
| Aríel Miranda | 1.062 | 234 | 2016 | 2018 |
| Jose F Miranda | 2.144 | 488 | 2022 | — |
| Anthony Misiewicz | 4.001 | 689 | 2020 | — |
| Bryan Mitchell | 4.022 | 710 | 2014 | 2021 |
| Cal Mitchell | 0.097 | 97 | 2022 | — |
| Russell Mitchell | 0.084 | 84 | 2010 | 2011 |
| Sam Moll | 5.115 | 975 | 2017 | — |
| Adalberto Mondesi | 5.087 | 947 | 2016 | 2022 |
| Johnny Monell | 0.102 | 102 | 2013 | 2015 |
| Frankie Montas | 8.084 | 1460 | 2015 | — |
| Elehuris Montero | 1.162 | 334 | 2022 | — |
| Jesus Montero | 1.169 | 341 | 2011 | 2015 |
| Rafael Montero | 9.097 | 1645 | 2014 | — |
| Coco Montes | 0.046 | 46 | 2023 | — |
| Mike Montgomery | 5.089 | 949 | 2015 | 2020 |
| Adam Moore | 2.149 | 493 | 2009 | 2018 |
| Andrew Moore | 0.067 | 67 | 2017 | 2019 |
| Dylan Moore | 7.038 | 1242 | 2019 | — |
| Matt Moore | 11.171 | 2063 | 2011 | — |
| McKinley Moore | 0.037 | 37 | 2023 | — |
| Scott Moore | 3.067 | 583 | 2006 | 2012 |
| Tyler Moore | 4.009 | 697 | 2012 | 2017 |
| Kendrys Morales | 13.057 | 2293 | 2006 | 2019 |
| Brian Moran | 2.035 | 379 | 2019 | — |
| Colin Moran | 4.171 | 859 | 2016 | 2022 |
| Brent Morel | 2.058 | 402 | 2010 | 2015 |
| Mitch Moreland | 11.067 | 1959 | 2010 | 2021 |
| Diego Moreno | 1.007 | 179 | 2015 | — |
| Dauri Moreta | 3.049 | 565 | 2021 | — |
| Adam Morgan | 6.017 | 1049 | 2015 | 2021 |
| Eli Morgan | 4.151 | 839 | 2021 | — |
| Shawn Morimando | 0.094 | 94 | 2016 | 2021 |
| Mike Morin | 5.013 | 873 | 2014 | 2020 |
| Max Moroff | 2.050 | 394 | 2016 | 2021 |
| Reyes Moronta | 4.164 | 852 | 2017 | 2023 |
| Akeel Morris | 0.061 | 61 | 2015 | 2018 |
| Bryan Morris | 4.075 | 763 | 2012 | 2017 |
| Cody Morris | 0.133 | 133 | 2022 | 2023 |
| Logan Morrison | 9.119 | 1667 | 2010 | 2020 |
| Clayton Mortensen | 1.104 | 276 | 2009 | 2013 |
| Guillermo Moscoso | 2.033 | 377 | 2009 | 2013 |
| Jon Moscot | 1.014 | 186 | 2015 | 2016 |
| Taylor Motter | 3.062 | 578 | 2016 | 2023 |
| Mike Moustakas | 12.111 | 2175 | 2011 | 2023 |
| Gabriel Moya | 0.146 | 146 | 2017 | — |
| Steven Moya | 0.130 | 130 | 2014 | 2016 |
| Peter Moylan | 10.139 | 1859 | 2006 | 2018 |
| Edward Mujica | 9.114 | 1662 | 2006 | 2017 |
| Kyle Muller | 1.133 | 305 | 2021 | 2024 |
| Kevin Mulvey | 0.047 | 47 | 2009 | 2010 |
| Penn Murfee | 3.043 | 559 | 2022 | 2025 |
| John Ryan Murphy | 4.124 | 812 | 2013 | 2020 |
| Patrick Murphy | 1.012 | 184 | 2020 | — |
| Tom Murphy | 8.090 | 1466 | 2015 | — |
| Colton Murray | 0.113 | 113 | 2015 | 2016 |
| Harrison Musgrave | 1.094 | 266 | 2018 | 2019 |
| Parker Mushinski | 1.048 | 220 | 2022 | — |
| Símon Muzziotti | 0.053 | 53 | 2022 | — |
| Roddery Muñoz | 0.128 | 128 | 2024 | — |
| Yairo Muñoz | 2.168 | 512 | 2018 | — |
| Wil Myers | 10.015 | 1735 | 2013 | 2023 |
| Germán Márquez | 9.155 | 1703 | 2016 | — |
| Yohander Méndez | 1.103 | 275 | 2016 | — |
| Shawn O'Malley | 1.030 | 202 | 2014 | 2016 |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.