Every 40-man roster, and who on it reaches arbitration and free agency.
| Club | Players | Free agency | Arbitration | Super Two |
|---|---|---|---|---|
| Arizona Diamondbacks | 44 | 13 | 23 | 0 |
| Athletics | 50 | 4 | 11 | 0 |
| Atlanta Braves | 45 | 19 | 28 | 1 |
| Baltimore Orioles | 48 | 10 | 22 | 0 |
| Boston Red Sox | 47 | 9 | 30 | 1 |
| Chicago Cubs | 49 | 19 | 33 | 2 |
| Chicago White Sox | 46 | 9 | 16 | 2 |
| Cincinnati Reds | 41 | 8 | 22 | 1 |
| Cleveland Guardians | 40 | 5 | 19 | 1 |
| Colorado Rockies | 45 | 5 | 12 | 0 |
| Detroit Tigers | 49 | 9 | 22 | 1 |
| Houston Astros | 44 | 12 | 24 | 1 |
| Kansas City Royals | 47 | 9 | 24 | 0 |
| Los Angeles Angels | 44 | 7 | 18 | 1 |
| Los Angeles Dodgers | 46 | 21 | 28 | 1 |
| Miami Marlins | 44 | 2 | 14 | 1 |
| Milwaukee Brewers | 42 | 6 | 26 | 1 |
| Minnesota Twins | 46 | 8 | 18 | 0 |
| New York Mets | 43 | 8 | 19 | 0 |
| New York Yankees | 42 | 16 | 26 | 0 |
| Philadelphia Phillies | 44 | 16 | 27 | 0 |
| Pittsburgh Pirates | 41 | 7 | 17 | 2 |
| San Diego Padres | 45 | 20 | 30 | 2 |
| San Francisco Giants | 57 | 8 | 18 | 2 |
| Seattle Mariners | 47 | 8 | 23 | 0 |
| St. Louis Cardinals | 40 | 1 | 10 | 2 |
| Tampa Bay Rays | 44 | 9 | 25 | 0 |
| Texas Rangers | 46 | 15 | 25 | 1 |
| Toronto Blue Jays | 48 | 16 | 24 | 4 |
| Washington Nationals | 45 | 0 | 10 | 2 |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
Eligibility counts describe players currently on a 40-man roster.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.