Every 40-man roster, and who on it reaches arbitration and free agency.
| Club | Players | Free agency | Arbitration | Super Two |
|---|---|---|---|---|
| Arizona Diamondbacks | 46 | 15 | 24 | 0 |
| Athletics | 49 | 4 | 12 | 0 |
| Atlanta Braves | 42 | 16 | 24 | 0 |
| Baltimore Orioles | 46 | 9 | 20 | 0 |
| Boston Red Sox | 47 | 8 | 29 | 2 |
| Chicago Cubs | 49 | 20 | 32 | 2 |
| Chicago White Sox | 47 | 9 | 15 | 1 |
| Cincinnati Reds | 43 | 8 | 23 | 1 |
| Cleveland Guardians | 40 | 5 | 18 | 2 |
| Colorado Rockies | 44 | 5 | 13 | 1 |
| Detroit Tigers | 49 | 10 | 22 | 3 |
| Houston Astros | 43 | 12 | 23 | 0 |
| Kansas City Royals | 48 | 6 | 24 | 0 |
| Los Angeles Angels | 45 | 7 | 18 | 1 |
| Los Angeles Dodgers | 48 | 21 | 30 | 2 |
| Miami Marlins | 44 | 2 | 13 | 1 |
| Milwaukee Brewers | 45 | 6 | 25 | 2 |
| Minnesota Twins | 46 | 8 | 19 | 0 |
| New York Mets | 43 | 9 | 20 | 0 |
| New York Yankees | 42 | 15 | 25 | 0 |
| Philadelphia Phillies | 45 | 16 | 27 | 1 |
| Pittsburgh Pirates | 42 | 7 | 16 | 1 |
| San Diego Padres | 46 | 20 | 28 | 2 |
| San Francisco Giants | 49 | 7 | 16 | 2 |
| Seattle Mariners | 45 | 7 | 23 | 0 |
| St. Louis Cardinals | 40 | 3 | 11 | 1 |
| Tampa Bay Rays | 45 | 9 | 26 | 0 |
| Texas Rangers | 44 | 14 | 24 | 3 |
| Toronto Blue Jays | 49 | 16 | 23 | 1 |
| Washington Nationals | 47 | 1 | 12 | 1 |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency. Eligibility counts describe players currently
on a 40-man roster.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.