Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Kevin Gausman | P | 12.138 | 2202 | Free agency eligible |
| Shelby Miller | P | 11.166 | 2058 | Free agency eligible |
| Matthew Boyd | P | 10.118 | 1838 | Free agency eligible |
| Alex Bregman | 3B | 10.052 | 1772 | Free agency eligible |
| Dansby Swanson | SS | 10.027 | 1747 | Free agency eligible |
| Michael Conforto | DH | 10.022 | 1742 | Free agency eligible |
| Phil Maton | P | 9.034 | 1582 | Free agency eligible |
| Ian Happ | LF | 9.022 | 1570 | Free agency eligible |
| Carson Kelly | C | 8.144 | 1520 | Free agency eligible |
| Caleb Thielbar | P | 8.114 | 1490 | Free agency eligible |
| Clay Holmes | P | 8.000 | 1376 | Free agency eligible |
| Hoby Milner | P | 7.078 | 1282 | Free agency eligible |
| Colin Rea | P | 7.043 | 1247 | Free agency eligible |
| Aaron Civale | P | 7.037 | 1241 | Free agency eligible |
| Hunter Harvey | P | 7.026 | 1230 | Free agency eligible |
| Nico Hoerner | 2B | 6.168 | 1200 | Free agency eligible |
| Trent Thornton | P | 6.082 | 1114 | Free agency eligible |
| Tyrone Taylor | LF | 6.073 | 1105 | Free agency eligible |
| David Peterson | P | 6.068 | 1100 | Free agency eligible |
| Jacob Webb | P | 6.022 | 1054 | Free agency eligible |
| Justin Steele | P | 5.112 | 972 | Arbitration eligible |
| Seiya Suzuki | RF | 4.154 | 842 | Arbitration eligible |
| Edward Cabrera | P | 4.128 | 816 | Arbitration eligible |
| Ethan Roberts | P | 3.154 | 670 | Arbitration eligible |
| Braxton Garrett | P | 3.150 | 666 | Arbitration eligible |
| Javier Assad | P | 3.141 | 657 | Arbitration eligible |
| Tyler Austin | 1B | 3.130 | 646 | Arbitration eligible |
| Miguel Amaya | C | 3.112 | 628 | Arbitration eligible |
| Gabriel Arias | 3B | 3.107 | 623 | Arbitration eligible |
| Michael Busch | 1B | 3.027 | 543 | Arbitration eligible |
| Pete Crow-Armstrong | CF | 2.154 | 498 | On the Super Two track |
| Shota Imanaga | P | 2.154 | 498 | On the Super Two track |
| Ben Brown | P | 2.136 | 480 | Pre-arbitration |
| Daniel Palencia | P | 2.122 | 466 | Pre-arbitration |
| Porter Hodge | P | 2.089 | 433 | Pre-arbitration |
| Ryan Zeferjahn | P | 2.021 | 365 | Pre-arbitration |
| Matt Shaw | RF | 1.143 | 315 | Pre-arbitration |
| Jordan Wicks | P | 1.129 | 301 | Pre-arbitration |
| Cade Horton | P | 1.124 | 296 | Pre-arbitration |
| Ryan Rolison | P | 1.069 | 241 | Pre-arbitration |
| Gavin Hollowell | P | 1.010 | 182 | Pre-arbitration |
| Riley Martin | P | 0.143 | 143 | Pre-arbitration |
| Tyler Ferguson | P | 0.123 | 123 | Pre-arbitration |
| Pedro Ramírez | 2B | 0.096 | 96 | Pre-arbitration |
| Kevin Alcántara | DH | 0.084 | 84 | Pre-arbitration |
| Justin Dean | CF | 0.078 | 78 | Pre-arbitration |
| Jayden Murray | P | 0.062 | 62 | Pre-arbitration |
| James Triantos | 2B | 0.024 | 24 | Pre-arbitration |
| Antoine Kelly | P | 0.005 | 5 | Pre-arbitration |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.