Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Luis Severino | P | 10.150 | 1870 | Free agency eligible |
| Jeff McNeil | 2B | 8.052 | 1428 | Free agency eligible |
| Jeffrey Springs | P | 8.023 | 1399 | Free agency eligible |
| Mark Leiter Jr. | P | 7.022 | 1226 | Free agency eligible |
| Jonah Heim | C | 5.137 | 997 | Arbitration eligible |
| José Suarez | P | 5.042 | 902 | Arbitration eligible |
| Brent Rooker | DH | 5.013 | 873 | Arbitration eligible |
| Shea Langeliers | C | 4.033 | 721 | Arbitration eligible |
| Luis Medina | P | 3.129 | 645 | Arbitration eligible |
| Donovan Walton | 2B | 3.112 | 628 | Arbitration eligible |
| Zack Gelof | 3B | 3.027 | 543 | Arbitration eligible |
| Tyler Soderstrom | LF | 3.026 | 542 | Arbitration eligible |
| Hogan Harris | P | 2.084 | 428 | Pre-arbitration |
| Jacob Wilson | SS | 2.056 | 400 | Pre-arbitration |
| J.T. Ginn | P | 2.021 | 365 | Pre-arbitration |
| Brooks Kriske | P | 2.008 | 352 | Pre-arbitration |
| Justin Sterner | P | 1.159 | 331 | Pre-arbitration |
| Nick Kurtz | 1B | 1.141 | 313 | Pre-arbitration |
| Gunnar Hoglund | P | 1.132 | 304 | Pre-arbitration |
| Darell Hernaiz | SS | 1.124 | 296 | Pre-arbitration |
| Brian Serven | C | 1.120 | 292 | Pre-arbitration |
| Michael Stefanic | 2B | 1.115 | 287 | Pre-arbitration |
| Denzel Clarke | CF | 1.111 | 283 | Pre-arbitration |
| Jacob Lopez | P | 1.107 | 279 | Pre-arbitration |
| Scott Blewett | P | 1.107 | 279 | Pre-arbitration |
| Max Muncy | 3B | 1.103 | 275 | Pre-arbitration |
| Alika Williams | SS | 1.080 | 252 | Pre-arbitration |
| Brady Basso | P | 1.080 | 252 | Pre-arbitration |
| Drew Rom | P | 1.079 | 251 | Pre-arbitration |
| Jack Perkins | P | 1.066 | 238 | Pre-arbitration |
| Carlos Cortes | RF | 1.051 | 223 | Pre-arbitration |
| Elvis Alvarado | P | 1.035 | 207 | Pre-arbitration |
| Johnathan Rodríguez | RF | 0.119 | 119 | Pre-arbitration |
| Taylor Rashi | P | 0.112 | 112 | Pre-arbitration |
| Lawrence Butler | RF | 0.108 | 108 | Pre-arbitration |
| Mason Barnett | P | 0.108 | 108 | Pre-arbitration |
| Henry Bolte | CF | 0.106 | 106 | Pre-arbitration |
| Seth Johnson | P | 0.097 | 97 | Pre-arbitration |
| Gage Jump | P | 0.092 | 92 | Pre-arbitration |
| Luis Morales | P | 0.082 | 82 | Pre-arbitration |
| Joshua Kuroda-Grauer | 3B | 0.058 | 58 | Pre-arbitration |
| Joey Estes | P | 0.056 | 56 | Pre-arbitration |
| Tommy White | 3B | 0.040 | 40 | Pre-arbitration |
| Hayden Juenger | P | 0.037 | 37 | Pre-arbitration |
| Joe Rock | P | 0.033 | 33 | Pre-arbitration |
| Kade Morris | P | 0.019 | 19 | Pre-arbitration |
| Yunior Tur | P | 0.012 | 12 | Pre-arbitration |
| Braden Nett | P | 0.000 | 0 | Yet to accrue a day of major league service |
| Henry Baez | P | 0.000 | 0 | Yet to accrue a day of major league service |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.