Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Max Scherzer | P | 18.152 | 3248 | Free Agent Eligible |
| Patrick Corbin | P | 14.103 | 2511 | Free Agent Eligible |
| George Springer | DH | 12.166 | 2230 | Free Agent Eligible |
| Yimi García | P | 11.145 | 2037 | Free Agent Eligible |
| Jameson Taillon | P | 10.109 | 1829 | Free Agent Eligible |
| José Berríos | P | 10.044 | 1764 | Free Agent Eligible |
| Shane Bieber | P | 8.098 | 1474 | Free Agent Eligible |
| Paul Sewald | P | 8.083 | 1459 | Free Agent Eligible |
| Anthony Santander | RF | 8.034 | 1410 | Free Agent Eligible |
| Vladimir Guerrero Jr. | 1B | 7.157 | 1361 | Free Agent Eligible |
| Dylan Cease | P | 7.089 | 1293 | Free Agent Eligible |
| Tyler Rogers | P | 7.034 | 1238 | Free Agent Eligible |
| Myles Straw | CF | 6.129 | 1161 | Free Agent Eligible |
| Luis Urías | 2B | 6.115 | 1147 | Free Agent Eligible |
| Andrés Giménez | SS | 6.105 | 1137 | Free Agent Eligible |
| Alejandro Kirk | C | 6.044 | 1076 | Free Agent Eligible |
| Ernie Clement | 2B | 4.143 | 831 | Arbitration Eligible |
| Josh Smith | 2B | 4.095 | 783 | Arbitration Eligible |
| José Soriano | P | 3.122 | 638 | Arbitration Eligible |
| Bowden Francis | P | 3.078 | 594 | Arbitration Eligible |
| Louis Varland | P | 2.158 | 502 | Super Two track |
| Spencer Arrighetti | P | 2.156 | 500 | Super Two track |
| Davis Schneider | LF | 2.147 | 491 | Super Two track |
| Nathan Lukes | RF | 2.130 | 474 | Super Two track |
| Addison Barger | RF | 2.104 | 448 | Pre-Arbitration |
| Brendon Little | P | 2.047 | 391 | Pre-Arbitration |
| Mason Fluharty | P | 1.137 | 309 | Pre-Arbitration |
| Braydon Fisher | P | 1.130 | 302 | Pre-Arbitration |
| Cody Ponce | P | 1.122 | 294 | Pre-Arbitration |
| Jonatan Clase | LF | 1.082 | 254 | Pre-Arbitration |
| Trey Yesavage | P | 1.014 | 186 | Pre-Arbitration |
| Brandon Valenzuela | C | 1.000 | 172 | Pre-Arbitration |
| Kazuma Okamoto | 3B | 1.000 | 172 | Pre-Arbitration |
| Spencer Miles | P | 1.000 | 172 | Pre-Arbitration |
| Chase Lee | P | 0.115 | 115 | Pre-Arbitration |
| Jake Bloss | P | 0.088 | 88 | Pre-Arbitration |
| Yohendrick Piñango | LF | 0.075 | 75 | Pre-Arbitration |
| Charles McAdoo | 2B | 0.072 | 72 | Pre-Arbitration |
| Sean Keys | DH | 0.053 | 53 | Pre-Arbitration |
| Brett Bateman | CF | 0.052 | 52 | Pre-Arbitration |
| Chad Dallas | P | 0.024 | 24 | Pre-Arbitration |
| CJ Van Eyk | P | 0.018 | 18 | Pre-Arbitration |
| Rudy Martin Jr. | RF | 0.017 | 17 | Pre-Arbitration |
| Brendan Cellucci | P | 0.016 | 16 | Pre-Arbitration |
| Ricky Tiedemann | P | 0.013 | 13 | Pre-Arbitration |
| John Klein | P | 0.010 | 10 | Pre-Arbitration |
| José Rodríguez | P | 0.005 | 5 | Pre-Arbitration |
| Shawn Ross | C | 0.003 | 3 | Pre-Arbitration |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.