7 players on the Toronto Blue Jays 40-man roster.
Swipe sideways for more
| Player | Service time | Status |
|---|---|---|
| Ernie Clement | 4.144 | Arbitration eligible |
| Josh Smith | 4.113 | Arbitration eligible |
| José Soriano | 3.121 | Arbitration eligible |
| Bowden Francis | 3.077 | Arbitration eligible |
| Spencer Arrighetti | 2.159 | Super Two |
| Louis Varland | 2.154 | Super Two |
| Davis Schneider | 2.137 | Super Two |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
Service time figures are estimates from public data, not official MLB numbers.