Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Marcus Semien | 2B | 12.109 | 2173 | Free agency eligible |
| Francisco Lindor | SS | 11.095 | 1987 | Free agency eligible |
| Sean Manaea | P | 10.139 | 1859 | Free agency eligible |
| Jorge Polanco | DH | 10.086 | 1806 | Free agency eligible |
| Juan Soto | LF | 8.122 | 1498 | Free agency eligible |
| Bo Bichette | 3B | 7.045 | 1249 | Free agency eligible |
| Devin Williams | P | 7.028 | 1232 | Free agency eligible |
| Luis Robert Jr. | CF | 6.154 | 1186 | Free agency eligible |
| Luis Torrens | C | 6.078 | 1110 | Free agency eligible |
| Cionel Pérez | P | 5.096 | 956 | Arbitration eligible |
| Tylor Megill | P | 5.021 | 881 | Arbitration eligible |
| Christopher Morel | 1B | 4.043 | 731 | Arbitration eligible |
| Francisco Alvarez | C | 3.154 | 670 | Arbitration eligible |
| Kodai Senga | P | 3.153 | 669 | Arbitration eligible |
| Reed Garrett | P | 3.119 | 635 | Arbitration eligible |
| Austin Warren | P | 3.101 | 617 | Arbitration eligible |
| Mark Vientos | 1B | 3.089 | 605 | Arbitration eligible |
| Brett Baty | 3B | 3.079 | 595 | Arbitration eligible |
| Cristian Pache | OF | 3.047 | 563 | Arbitration eligible |
| Daniel Duarte | P | 3.028 | 544 | Arbitration eligible |
| Ronny Mauricio | SS | 2.113 | 457 | Pre-arbitration |
| Christian Scott | P | 2.066 | 410 | Pre-arbitration |
| Dedniel Núñez | P | 2.062 | 406 | Pre-arbitration |
| Robert Stock | P | 2.048 | 392 | Pre-arbitration |
| Tobias Myers | P | 2.008 | 352 | Pre-arbitration |
| Xzavion Curry | P | 1.130 | 302 | Pre-arbitration |
| Eric Wagaman | 1B | 1.098 | 270 | Pre-arbitration |
| Jared Young | 1B | 1.087 | 259 | Pre-arbitration |
| Nolan McLean | P | 1.026 | 198 | Pre-arbitration |
| Justin Hagenman | P | 1.009 | 181 | Pre-arbitration |
| Carson Benge | RF | 0.154 | 154 | Pre-arbitration |
| Hayden Senger | C | 0.116 | 116 | Pre-arbitration |
| A.J. Ewing | CF | 0.106 | 106 | Pre-arbitration |
| Chayce McDermott | P | 0.090 | 90 | Pre-arbitration |
| Zac Thornton | P | 0.049 | 49 | Pre-arbitration |
| Jonah Tong | P | 0.043 | 43 | Pre-arbitration |
| Jonathan Pintaro | P | 0.026 | 26 | Pre-arbitration |
| Jefry Yan | P | 0.022 | 22 | Pre-arbitration |
| Nate Lavender | P | 0.022 | 22 | Pre-arbitration |
| Jack Weisenburger | P | 0.010 | 10 | Pre-arbitration |
| Nick Morabito | LF | 0.007 | 7 | Pre-arbitration |
| Shawn Ross | C | 0.003 | 3 | Pre-arbitration |
| Dylan Ross | P | 0.002 | 2 | Pre-arbitration |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.