Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Nathan Eovaldi | P | 15.020 | 2600 | Free Agent Eligible |
| Jacob deGrom | P | 12.139 | 2203 | Free Agent Eligible |
| Joc Pederson | DH | 12.022 | 2086 | Free Agent Eligible |
| Corey Seager | SS | 11.032 | 1924 | Free Agent Eligible |
| Elias Díaz | C | 10.085 | 1805 | Free Agent Eligible |
| Brandon Nimmo | RF | 10.040 | 1760 | Free Agent Eligible |
| Trevor Williams | P | 10.026 | 1746 | Free Agent Eligible |
| Jordan Montgomery | P | 9.143 | 1691 | Free Agent Eligible |
| Jakob Junis | P | 8.161 | 1537 | Free Agent Eligible |
| Danny Jansen | C | 8.051 | 1427 | Free Agent Eligible |
| Kyle Higashioka | C | 8.001 | 1377 | Free Agent Eligible |
| Cal Quantrill | P | 7.123 | 1327 | Free Agent Eligible |
| Tyler Alexander | P | 7.018 | 1222 | Free Agent Eligible |
| Nicky Lopez | 2B | 7.005 | 1209 | Free Agent Eligible |
| Jalen Beeks | P | 7.000 | 1204 | Free Agent Eligible |
| MacKenzie Gore | P | 5.000 | 860 | Arbitration Eligible |
| Jake Burger | 1B | 4.126 | 814 | Arbitration Eligible |
| Ezequiel Duran | SS | 4.061 | 749 | Arbitration Eligible |
| Josh Jung | 3B | 4.027 | 715 | Arbitration Eligible |
| Logan O'Hoppe | DH | 3.155 | 671 | Arbitration Eligible |
| Cody Bradford | P | 3.084 | 600 | Arbitration Eligible |
| Robert Garcia | P | 3.074 | 590 | Arbitration Eligible |
| Evan Carter | CF | 3.006 | 522 | Arbitration Eligible |
| Wyatt Langford | LF | 3.000 | 516 | Arbitration Eligible |
| Jacob Latz | P | 2.165 | 509 | Super Two track |
| Chase Silseth | P | 2.108 | 452 | Pre-Arbitration |
| Cole Winn | P | 2.088 | 432 | Pre-Arbitration |
| Jack Leiter | P | 2.029 | 373 | Pre-Arbitration |
| Kumar Rocker | P | 1.141 | 313 | Pre-Arbitration |
| Justin Foscue | 2B | 1.117 | 289 | Pre-Arbitration |
| Alejandro Osuna | LF | 1.046 | 218 | Pre-Arbitration |
| Cody Freeman | 3B | 1.042 | 214 | Pre-Arbitration |
| Michael Helman | CF | 1.039 | 211 | Pre-Arbitration |
| Carter Baumler | P | 1.000 | 172 | Pre-Arbitration |
| Peyton Gray | P | 0.158 | 158 | Pre-Arbitration |
| Robby Ahlstrom | P | 0.107 | 107 | Pre-Arbitration |
| Michel Otañez | P | 0.079 | 79 | Pre-Arbitration |
| Jose Corniell | P | 0.078 | 78 | Pre-Arbitration |
| Adam Macko | P | 0.071 | 71 | Pre-Arbitration |
| Gavin Collyer | P | 0.063 | 63 | Pre-Arbitration |
| Cam Cauley | CF | 0.060 | 60 | Pre-Arbitration |
| Ben Peoples | P | 0.048 | 48 | Pre-Arbitration |
| Winston Santos | P | 0.012 | 12 | Pre-Arbitration |
| Emiliano Teodo | P | 0.006 | 6 | Pre-Arbitration |
| David Davalillo | P | 0.000 | 0 | Yet to debut |
| Leandro Lopez | P | 0.000 | 0 | Yet to debut |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.