Also: Arbitration eligible · Non-tender watch · Free agents · Out of options · Offseason.
Of 137 players in the live 2.000-3.000 year class: 23 are Super Two and 112 fall below 2.133.
Official cutoff: 2.133 years of service (477 days) after the 2026 season. A player at or above that line, with at least 86 days of service in 2026, is Super Two.
Swipe sideways for more
| Player | Club | Service time | Standing |
|---|---|---|---|
| Pete Crow-Armstrong | Chicago Cubs | 2.171 | Super Two |
| Brayan Rocchio | Cleveland Guardians | 2.170 | Super Two |
| Evan Carter | Texas Rangers | 2.170 | Super Two |
| Parker Meadows | Detroit Tigers | 2.170 | Super Two |
| Jack Suwinski | Tampa Bay Rays | 2.169 | At or above the cutoff, short of the season's day floor |
| Jacob Latz | Texas Rangers | 2.168 | Super Two |
| Mitchell Parker | Atlanta Braves | 2.167 | Super Two |
| Pedro Pagés | St. Louis Cardinals | 2.167 | Super Two |
| José Buttó | Texas Rangers | 2.165 | Super Two |
| Danny Young | Atlanta Braves | 2.163 | Super Two |
| Daniel Duarte | New York Mets | 2.161 | At or above the cutoff, short of the season's day floor |
| Spencer Arrighetti | Toronto Blue Jays | 2.159 | Super Two |
| Andy Pages | Los Angeles Dodgers | 2.155 | Super Two |
| Ben Brown | Chicago Cubs | 2.154 | Super Two |
| Louis Varland | Toronto Blue Jays | 2.154 | Super Two |
| Jahmai Jones | Boston Red Sox | 2.153 | Super Two |
| Randy Rodríguez | San Francisco Giants | 2.148 | Super Two |
| Sam Bachman | Los Angeles Angels | 2.148 | Super Two |
| Spencer Horwitz | Pittsburgh Pirates | 2.146 | Super Two |
| Daniel Palencia | Chicago Cubs | 2.139 | Super Two |
| Hogan Harris | Athletics | 2.138 | Super Two |
| Davis Schneider | Toronto Blue Jays | 2.137 | Super Two |
| Jhony Brito | San Diego Padres | 2.134 | Super Two |
| Jordan Beck | Colorado Rockies | 2.133 | Super Two |
| Quinn Priester | Milwaukee Brewers | 2.133 | Super Two |
| Tyron Guerrero | Boston Red Sox | 2.132 | Below the cutoff |
| Johan Rojas | Philadelphia Phillies | 2.130 | Below the cutoff |
| Slade Cecconi | Cleveland Guardians | 2.130 | Below the cutoff |
| Riley O'Brien | St. Louis Cardinals | 2.129 | Below the cutoff |
| Kyle Leahy | St. Louis Cardinals | 2.126 | Below the cutoff |
| Spencer Schwellenbach | Atlanta Braves | 2.125 | Below the cutoff |
| Nathan Lukes | Toronto Blue Jays | 2.124 | Below the cutoff |
| Rico Garcia | Baltimore Orioles | 2.124 | Below the cutoff |
| Randy Vásquez | San Diego Padres | 2.123 | Below the cutoff |
| Ronny Mauricio | New York Mets | 2.122 | Below the cutoff |
| Abner Uribe | Milwaukee Brewers | 2.121 | Below the cutoff |
| Davis Martin | Colorado Rockies | 2.118 | Below the cutoff |
| Logan Allen | Cleveland Guardians | 2.117 | Below the cutoff |
| Cooper Criswell | Seattle Mariners | 2.115 | Below the cutoff |
| Porter Hodge | Chicago Cubs | 2.115 | Below the cutoff |
| Reiver Sanmartin | Washington Nationals | 2.115 | Below the cutoff |
| Drew Thorpe | Chicago White Sox | 2.112 | Below the cutoff |
| Grant Holmes | Atlanta Braves | 2.107 | Below the cutoff |
| Bobby Miller | Los Angeles Dodgers | 2.106 | Below the cutoff |
| Addison Barger | Toronto Blue Jays | 2.104 | Below the cutoff |
| Matt Waldron | Washington Nationals | 2.104 | Below the cutoff |
| Curtis Mead | Boston Red Sox | 2.103 | Below the cutoff |
| Ronny Henriquez | Miami Marlins | 2.102 | Below the cutoff |
| Bryan King | Houston Astros | 2.101 | Below the cutoff |
| Kyle Harrison | Milwaukee Brewers | 2.101 | Below the cutoff |
| Max Schuemann | New York Yankees | 2.101 | Below the cutoff |
| DJ Herz | Washington Nationals | 2.100 | Below the cutoff |
| Chase Silseth | Texas Rangers | 2.099 | Below the cutoff |
| Christian Scott | New York Mets | 2.099 | Below the cutoff |
| Daniel Schneemann | Cleveland Guardians | 2.097 | Below the cutoff |
| Stephen Kolek | Kansas City Royals | 2.097 | Below the cutoff |
| Jovani Morán | Boston Red Sox | 2.095 | Below the cutoff |
| Casey Legumina | Tampa Bay Rays | 2.094 | Below the cutoff |
| Matt Wallner | Minnesota Twins | 2.094 | Below the cutoff |
| Drey Jameson | Arizona Diamondbacks | 2.093 | Below the cutoff |
| Kody Funderburk | Minnesota Twins | 2.093 | Below the cutoff |
| James Wood | Washington Nationals | 2.092 | Below the cutoff |
| Robert Stock | New York Mets | 2.091 | Below the cutoff |
| Blake Walston | Arizona Diamondbacks | 2.090 | Below the cutoff |
| Brooks Lee | Minnesota Twins | 2.090 | Below the cutoff |
| Cole Winn | Texas Rangers | 2.088 | Below the cutoff |
| Justin Bruihl | St. Louis Cardinals | 2.088 | Below the cutoff |
| Christian Encarnacion-Strand | Baltimore Orioles | 2.086 | Below the cutoff |
| Nasim Nuñez | Washington Nationals | 2.086 | Below the cutoff |
| Vaughn Grissom | Los Angeles Angels | 2.085 | Below the cutoff |
| AJ Smith-Shawver | Atlanta Braves | 2.083 | Below the cutoff |
| George Soriano | St. Louis Cardinals | 2.082 | Below the cutoff |
| Landen Roupp | San Francisco Giants | 2.082 | Below the cutoff |
| Jackson Holliday | Baltimore Orioles | 2.078 | Below the cutoff |
| Robert Gasser | Milwaukee Brewers | 2.078 | Below the cutoff |
| Ben Rice | New York Yankees | 2.077 | Below the cutoff |
| Bryan Hudson | Chicago White Sox | 2.077 | Below the cutoff |
| Dedniel Núñez | New York Mets | 2.075 | Below the cutoff |
| Keaton Winn | San Francisco Giants | 2.075 | Below the cutoff |
| Jacob Wilson | Athletics | 2.074 | Below the cutoff |
| José Fermín | St. Louis Cardinals | 2.069 | Below the cutoff |
| Michael Toglia | Seattle Mariners | 2.068 | Below the cutoff |
| Nick Loftin | Kansas City Royals | 2.067 | Below the cutoff |
| Dillon Dingler | Detroit Tigers | 2.064 | Below the cutoff |
| Jasson Domínguez | New York Yankees | 2.063 | Below the cutoff |
| Noelvi Marte | Cincinnati Reds | 2.063 | Below the cutoff |
| Junior Caminero | Tampa Bay Rays | 2.059 | Below the cutoff |
| Angel Martínez | Cleveland Guardians | 2.056 | Below the cutoff |
| Mason Englert | Tampa Bay Rays | 2.055 | Below the cutoff |
| David Festa | Minnesota Twins | 2.052 | Below the cutoff |
| Emerson Hancock | Seattle Mariners | 2.052 | Below the cutoff |
| Blaze Alexander | Baltimore Orioles | 2.050 | Below the cutoff |
| Jose Cuas | Kansas City Royals | 2.050 | Below the cutoff |
| Brooks Baldwin | Chicago White Sox | 2.048 | Below the cutoff |
| Brendon Little | Toronto Blue Jays | 2.047 | Below the cutoff |
| Kyle Hurt | Los Angeles Dodgers | 2.047 | Below the cutoff |
| Tyler Phillips | Miami Marlins | 2.046 | Below the cutoff |
| Prelander Berroa | Chicago White Sox | 2.045 | Below the cutoff |
| Brant Hurter | Detroit Tigers | 2.043 | Below the cutoff |
| Hayden Birdsong | San Francisco Giants | 2.042 | Below the cutoff |
| J.T. Ginn | Athletics | 2.041 | Below the cutoff |
| Tobias Myers | New York Mets | 2.040 | Below the cutoff |
| Ryan Zeferjahn | Chicago Cubs | 2.039 | Below the cutoff |
| Janson Junk | Miami Marlins | 2.038 | Below the cutoff |
| Drew Millas | Washington Nationals | 2.036 | Below the cutoff |
| Griffin Conine | Miami Marlins | 2.036 | Below the cutoff |
| Erik Sabrowski | Cleveland Guardians | 2.034 | Below the cutoff |
| Cam Booser | Tampa Bay Rays | 2.033 | Below the cutoff |
| Carlos Narváez | Baltimore Orioles | 2.033 | Below the cutoff |
| José Tena | Cleveland Guardians | 2.033 | Below the cutoff |
| Kyle Manzardo | Cleveland Guardians | 2.032 | Below the cutoff |
| Rhett Lowder | Cincinnati Reds | 2.032 | Below the cutoff |
| Austin Martin | Minnesota Twins | 2.029 | Below the cutoff |
| Jack Leiter | Texas Rangers | 2.029 | Below the cutoff |
| Connor Norby | Colorado Rockies | 2.026 | Below the cutoff |
| Lake Bachar | Pittsburgh Pirates | 2.025 | Below the cutoff |
| Javier Sanoja | Miami Marlins | 2.024 | Below the cutoff |
| Isaac Collins | Kansas City Royals | 2.023 | Below the cutoff |
| Carlos Vargas | Seattle Mariners | 2.016 | Below the cutoff |
| Will Warren | New York Yankees | 2.016 | Below the cutoff |
| Jack Kochanowicz | Los Angeles Angels | 2.013 | Below the cutoff |
| Sean Burke | Chicago White Sox | 2.012 | Below the cutoff |
| Ben Casparius | Los Angeles Dodgers | 2.011 | Below the cutoff |
| Keider Montero | Detroit Tigers | 2.011 | Below the cutoff |
| Jackson Jobe | Detroit Tigers | 2.007 | Below the cutoff |
| Mason Montgomery | Pittsburgh Pirates | 2.004 | Below the cutoff |
| Brad Lord | Washington Nationals | 2.000 | Below the cutoff |
| Cade Horton | Chicago Cubs | 2.000 | Below the cutoff |
| Cade Povich | Baltimore Orioles | 2.000 | Below the cutoff |
| Cam Smith | Houston Astros | 2.000 | Below the cutoff |
| Drake Baldwin | Atlanta Braves | 2.000 | Below the cutoff |
| Jack Dreyer | Los Angeles Dodgers | 2.000 | Below the cutoff |
| Jake Mangum | Pittsburgh Pirates | 2.000 | Below the cutoff |
| Liam Hicks | Tampa Bay Rays | 2.000 | Below the cutoff |
| Mike Vasil | Chicago White Sox | 2.000 | Below the cutoff |
| Nick Kurtz | Athletics | 2.000 | Below the cutoff |
| Roki Sasaki | Los Angeles Dodgers | 2.000 | Below the cutoff |
Computed cutoffs compared against published figures, where one has been entered. A miss here means a per-player service-time defect in that season's data, not necessarily the class or rounding rule.
Swipe sideways for more
| Season | This site | Published | Result |
|---|---|---|---|
| 2026 | 2.132 | 2.133 | ok |
| 2025 | 2.140 | 2.140 | ok |
| 2024 | 2.133 | 2.132 | ok |
| 2023 | 2.119 | 2.118 | ok |
| 2022 | 2.132 | 2.128 | off by +4 days |
| 2021 | 2.120 | 2.116 | off by +4 days |
| 2020 | 2.121 | 2.125 | off by -4 days |
| 2019 | 2.115 | 2.115 | ok |
| 2018 | 2.133 | 2.134 | ok |
| 2017 | 2.127 | 2.123 | off by +4 days |
| 2016 | 2.132 | 2.131 | ok |
| 2015 | 2.127 | 2.130 | off by -3 days |
| 2014 | 2.132 | 2.133 | ok |
| 2013 | 2.119 | 2.122 | off by -3 days |
| 2012 | 2.138 | 2.140 | ok |
| 2011 | 2.139 | 2.146 | off by -7 days |
| 2010 | 2.131 | 2.122 | off by +9 days |
| 2009 | 2.130 | 2.139 | off by -9 days |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
Service time figures are estimates from public data, not official MLB numbers.