70 players meet this winter's non-tender watch.
Also: Arbitration eligible · Super Two · Free agents · Out of options · Offseason.
Can a team send a player down?
Swipe sideways for more
| Player | Service time | Why he's listed |
|---|---|---|
| Arizona Diamondbacks (2) | ||
| Lars Nootbaar | 5.075 | In his final arbitration year before free agency |
| Ryne Nelson | 4.020 | Played in just 19 games last season |
| Atlanta Braves (4) | ||
| Robert Suarez | 5.000 | In his final arbitration year before free agency |
| James Karinchak | 4.127 | Played in just 9 games last season |
| Michael Grove | 3.102 | Played in just 3 games last season |
| Danny Young | 2.163 | Played in just 16 games last season |
| Baltimore Orioles (1) | ||
| Félix Bautista | 5.000 | In his final arbitration year before free agency; Played in just 2 games last season |
| Boston Red Sox (4) | ||
| Tanner Houck | 5.098 | In his final arbitration year before free agency; Played in just 1 game last season |
| Johan Oviedo | 5.088 | In his final arbitration year before free agency; Played in just 1 game last season |
| Adley Rutschman | 5.000 | In his final arbitration year before free agency |
| Romy Gonzalez | 4.043 | Played in just 19 games last season |
| Chicago Cubs (3) | ||
| Justin Steele | 5.130 | In his final arbitration year before free agency; Played in just 4 games last season |
| Edward Cabrera | 4.145 | Played in just 18 games last season |
| Braxton Garrett | 4.015 | Played in just 3 games last season |
| Cincinnati Reds (4) | ||
| Tejay Antone | 5.145 | In his final arbitration year before free agency |
| Nick Lodolo | 5.000 | In his final arbitration year before free agency |
| Brandon Williamson | 3.139 | Played in just 12 games last season |
| Oswaldo Cabrera | 3.069 | Played in just 7 games last season |
| Cleveland Guardians (2) | ||
| Jo Adell | 5.085 | In his final arbitration year before free agency |
| Steven Kwan | 5.000 | In his final arbitration year before free agency |
| Colorado Rockies (1) | ||
| Jimmy Herget | 5.050 | In his final arbitration year before free agency |
| Detroit Tigers (5) | ||
| Will Vest | 5.099 | In his final arbitration year before free agency |
| Zach McKinstry | 5.093 | In his final arbitration year before free agency |
| Beau Brieske | 4.008 | Played in just 18 games last season |
| Reese Olson | 3.122 | Played in just 13 games last season |
| Parker Meadows | 2.170 | Played in just 12 games last season |
| Houston Astros (4) | ||
| Peter Lambert | 5.065 | In his final arbitration year before free agency |
| Jeremy Peña | 5.000 | In his final arbitration year before free agency |
| Hayden Wesneski | 3.167 | Played in just 11 games last season |
| Ronel Blanco | 3.098 | Played in just 8 games last season |
| Kansas City Royals (3) | ||
| Nate Pearson | 5.035 | In his final arbitration year before free agency |
| Anthony Gose | 4.013 | Played in just 14 games last season |
| Randy Dobnak | 3.153 | Played in just 15 games last season |
| Los Angeles Angels (1) | ||
| Ben Joyce | 3.076 | Played in just 16 games last season |
| Los Angeles Dodgers (1) | ||
| Brock Stewart | 5.085 | In his final arbitration year before free agency |
| Miami Marlins (1) | ||
| Anthony Bender | 5.153 | In his final arbitration year before free agency |
| Milwaukee Brewers (2) | ||
| Andrew Vaughn | 5.141 | In his final arbitration year before free agency |
| Angel Zerpa | 4.080 | Played in just 12 games last season |
| Minnesota Twins (5) | ||
| Dean Kremer | 5.119 | In his final arbitration year before free agency; Played in just 17 games last season |
| Bailey Ober | 5.090 | In his final arbitration year before free agency |
| Joe Ryan | 5.033 | In his final arbitration year before free agency |
| Trevor Larnach | 5.011 | In his final arbitration year before free agency |
| Cole Sands | 3.163 | Played in just 13 games last season |
| New York Mets (2) | ||
| Cionel Pérez | 5.164 | In his final arbitration year before free agency |
| Tylor Megill | 5.032 | In his final arbitration year before free agency; Played in just 14 games last season |
| New York Yankees (3) | ||
| Clarke Schmidt | 5.152 | In his final arbitration year before free agency; Played in just 1 game last season |
| Luis García Jr. | 5.140 | In his final arbitration year before free agency |
| Luis Gil | 3.098 | Played in just 9 games last season |
| Philadelphia Phillies (3) | ||
| Brandon Marsh | 5.078 | In his final arbitration year before free agency |
| Bryson Stott | 5.000 | In his final arbitration year before free agency |
| Jhoan Duran | 5.000 | In his final arbitration year before free agency |
| Pittsburgh Pirates (1) | ||
| Akil Baddoo | 3.081 | Played in just 7 games last season |
| San Diego Padres (4) | ||
| Gavin Sheets | 5.076 | In his final arbitration year before free agency |
| Bryan Hoeing | 3.147 | Played in just 7 games last season |
| JP Sears | 3.090 | Played in just 8 games last season |
| Jhony Brito | 2.134 | Played in just 5 games last season |
| San Francisco Giants (2) | ||
| Sam Hentges | 5.157 | In his final arbitration year before free agency |
| Camilo Doval | 5.069 | In his final arbitration year before free agency |
| Seattle Mariners (2) | ||
| Logan Gilbert | 5.144 | In his final arbitration year before free agency |
| Brendan Donovan | 5.000 | In his final arbitration year before free agency |
| Tampa Bay Rays (7) | ||
| Shane McClanahan | 5.158 | In his final arbitration year before free agency |
| Tyler Wells | 5.132 | In his final arbitration year before free agency |
| Garrett Cleavinger | 5.110 | In his final arbitration year before free agency |
| Griffin Jax | 5.091 | In his final arbitration year before free agency |
| Cole Sulser | 5.082 | In his final arbitration year before free agency |
| Taylor Walls | 5.082 | In his final arbitration year before free agency |
| Manuel Rodríguez | 3.129 | Played in just 6 games last season |
| Texas Rangers (2) | ||
| Cody Bradford | 3.083 | Played in just 10 games last season |
| José Buttó | 2.165 | Played in just 3 games last season |
| Toronto Blue Jays (1) | ||
| Bowden Francis | 3.077 | Played in just 14 games last season |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
Players near a threshold are estimates.
Service time figures are estimates from public data, not official MLB numbers.