Every player on the 40-man roster, most service time first.
| Player | Pos | Service time | Days | Status |
|---|---|---|---|---|
| Freddie Freeman | 1B | 16.033 | 2785 | Free Agent Eligible |
| Mookie Betts | SS | 12.069 | 2133 | Free Agent Eligible |
| Blake Treinen | P | 12.058 | 2122 | Free Agent Eligible |
| Enrique Hernández | 3B | 12.053 | 2117 | Free Agent Eligible |
| Miguel Rojas | 2B | 12.041 | 2105 | Free Agent Eligible |
| Edwin Díaz | P | 10.121 | 1841 | Free Agent Eligible |
| Blake Snell | P | 10.072 | 1792 | Free Agent Eligible |
| Max Muncy | 3B | 10.025 | 1745 | Free Agent Eligible |
| Tyler Glasnow | P | 9.155 | 1703 | Free Agent Eligible |
| Teoscar Hernández | LF | 9.102 | 1650 | Free Agent Eligible |
| Shohei Ohtani | TWP | 9.000 | 1548 | Free Agent Eligible |
| Tanner Scott | P | 8.061 | 1437 | Free Agent Eligible |
| Tommy Edman | 2B | 7.114 | 1318 | Free Agent Eligible |
| Kyle Tucker | RF | 7.079 | 1283 | Free Agent Eligible |
| Will Smith | C | 7.079 | 1283 | Free Agent Eligible |
| Brusdar Graterol | P | 6.165 | 1197 | Free Agent Eligible |
| Kris Bubic | P | 6.135 | 1167 | Free Agent Eligible |
| Evan Phillips | P | 6.128 | 1160 | Free Agent Eligible |
| Tarik Skubal | P | 6.114 | 1146 | Free Agent Eligible |
| Eric Lauer | P | 6.088 | 1120 | Free Agent Eligible |
| Alex Vesia | P | 6.059 | 1091 | Free Agent Eligible |
| Brock Stewart | P | 5.086 | 946 | Arbitration Eligible |
| Jake Cousins | P | 4.078 | 766 | Arbitration Eligible |
| Alex Call | LF | 3.150 | 666 | Arbitration Eligible |
| Emmet Sheehan | P | 3.051 | 567 | Arbitration Eligible |
| Gavin Stone | P | 3.026 | 542 | Arbitration Eligible |
| Yoshinobu Yamamoto | P | 3.000 | 516 | Arbitration Eligible |
| Andy Pages | CF | 2.155 | 499 | Super Two track |
| Bobby Miller | P | 2.105 | 449 | Pre-Arbitration |
| Kyle Hurt | P | 2.029 | 373 | Pre-Arbitration |
| Ben Casparius | P | 2.011 | 355 | Pre-Arbitration |
| Jack Dreyer | P | 2.000 | 344 | Pre-Arbitration |
| Roki Sasaki | P | 2.000 | 344 | Pre-Arbitration |
| Edgardo Henriquez | P | 1.164 | 336 | Pre-Arbitration |
| Seth Halvorsen | P | 1.148 | 320 | Pre-Arbitration |
| Dalton Rushing | C | 1.138 | 310 | Pre-Arbitration |
| Justin Wrobleski | P | 1.127 | 299 | Pre-Arbitration |
| Hunter Feduccia | C | 1.091 | 263 | Pre-Arbitration |
| Will Klein | P | 1.075 | 247 | Pre-Arbitration |
| Landon Knack | P | 1.066 | 238 | Pre-Arbitration |
| Hyeseong Kim | SS | 1.031 | 203 | Pre-Arbitration |
| Alex Freeland | 2B | 0.170 | 170 | Pre-Arbitration |
| Eliezer Alfonzo | C | 0.046 | 46 | Pre-Arbitration |
| Paul Gervase | P | 0.046 | 46 | Pre-Arbitration |
| Josue De Paula | DH | 0.012 | 12 | Pre-Arbitration |
| Ronan Kopp | P | 0.000 | 0 | Yet to debut |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.