Estimated. Eligibility estimated from public signing data; some cases are marked unknown.
Minor leaguers in the Texas Rangers system who are off the 40-man and look selectable in the 2026 Rule 5.
The reserve list is due November 17, 2026, and the draft is scheduled for December 9, 2026.
The labor agreement expires December 1, 2026, so the December draft may be delayed or dropped.
31 first-time, 72 eligible again, 2 unknown. A row marked estimated uses the earliest of more than one signing, or is a winter or spring international signing whose June 5 age date is unsettled.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Cal Quantrill | P | 31 | 2016, Round 1 | Triple-A | Eligible (again) Estimated |
| Jarred Kelenic | RF | 27 | 2018, Round 1 | Triple-A | Eligible (again) Estimated |
| Aaron Zavala | LF | 26 | 2021, Round 2 | Triple-A | Eligible (again) |
| Spencer Adams | P | 30 | 2014, Round 2 | Triple-A | Eligible (again) |
| Mason Thompson | P | 28 | 2016, Round 3 | Triple-A | Eligible (again) Estimated |
| Patrick Murphy | P | 31 | 2013, Round 3 | Triple-A | Eligible (again) Estimated |
| Trevor Hauver | RF | 27 | 2020, Round 3 | Triple-A | Eligible (again) |
| Dane Acker | P | 27 | 2020, Round 4 | Triple-A | Eligible (again) |
| Dustin Saenz | P | 27 | 2021, Round 4 | Triple-A | Eligible (again) Estimated |
| Jordan Montgomery | P | 33 | 2014, Round 4 | Triple-A | Eligible (again) Estimated |
| Kyle Funkhouser | P | 32 | 2016, Round 4 | Triple-A | Eligible (again) Estimated |
| Tyler Wade | 2B | 31 | 2013, Round 4 | Triple-A | Eligible (again) Estimated |
| Austin Voth | P | 34 | 2013, Round 5 | Triple-A | Eligible (again) Estimated |
| Cooper Johnson | C | 28 | 2019, Round 6 | Triple-A | Eligible (again) Estimated |
| Kyle Higashioka | C | 36 | 2008, Round 7 | Triple-A | Eligible (again) Estimated |
| Austin Roberts | P | 28 | 2019, Round 8 | Triple-A | Eligible (again) Estimated |
| Julian Brock | C | 25 | 2023, Round 8 | Triple-A | Eligible (first time) |
| Austin Bergner | P | 29 | 2019, Round 9 | Triple-A | Eligible (again) Estimated |
| Anthony Veneziano | P | 29 | 2019, Round 10 | Triple-A | Eligible (again) Estimated |
| John King | P | 32 | 2017, Round 10 | Triple-A | Eligible (again) Estimated |
| Michael Helman | CF | 30 | 2018, Round 11 | Triple-A | Eligible (again) |
| Alexis Díaz | P | 30 | 2015, Round 12 | Triple-A | Eligible (again) Estimated |
| Ben Anderson | P | 28 | 2019, Round 13 | Triple-A | Eligible (again) Estimated |
| Thomas Ireland | P | 24 | 2021, Round 13 | Triple-A | Eligible (again) |
| Joe Adametz | P | 26 | 2022, Round 14 | Triple-A | Eligible (again) Estimated |
| Marc Church | P | 25 | 2019, Round 18 | Triple-A | Eligible (again) |
| Frainyer Chavez | 2B | 27 | 2018, Round 22 | Triple-A | Eligible (again) |
| Jonah Bride | 3B | 30 | 2018, Round 23 | Triple-A | Eligible (again) Estimated |
| Josh Sborz | P | 32 | 2015, Round CB-B | Triple-A | Eligible (again) Estimated |
| Trey Supak | P | 30 | 2014, Round CB-B | Triple-A | Eligible (again) Estimated |
| Aidan Anderson | P | 29 | 2019, Free agent | Triple-A | Eligible (again) Estimated |
| Blake Townsend | P | 25 | 2018, International | Triple-A | Eligible (again) Estimated |
| Chris Martin | P | 40 | 2011, Free agent | Triple-A | Eligible (again) Estimated |
| Dairon Blanco | CF | 33 | 2018, International | Triple-A | Eligible (again) Estimated |
| Diego Castillo | SS | 29 | 2014, International | Triple-A | Eligible (again) Estimated |
| Gilberto Celestino | OF | 27 | 2015, International | Triple-A | Eligible (again) Estimated |
| Janser Lara | P | 30 | 2015, International | Triple-A | Eligible (again) Estimated |
| Jose Herrera | C | 29 | 2013, International | Triple-A | Eligible (again) Estimated |
| Josh Hejka | P | 29 | 2019, Free agent | Triple-A | Eligible (again) Estimated |
| Josh Stephan | P | 25 | 2020, Free agent | Triple-A | Eligible (again) |
| Keyber Rodriguez | SS | 26 | 2017, International | Triple-A | Eligible (again) |
| Luis Curvelo | P | 26 | 2018, International | Triple-A | Eligible (again) Estimated |
| Orlando Martinez | OF | 28 | 2017, International | Triple-A | Eligible (again) Estimated |
| Ryan Brasier | P | 39 | 2015, Free agent | Triple-A | Eligible (again) Estimated |
| Ryan Lobus | P | 26 | 2023, Free agent | Triple-A | Eligible (first time) |
| Wilian Bormie | P | 25 | 2019, International | Triple-A | Eligible (again) Estimated |
| Max Wagner | 3B | 25 | 2022, Round 2 | Double-A | Eligible (again) Estimated |
| Brock Porter | P | 23 | 2022, Round 4 | Double-A | Eligible (again) |
| Ian Moller | C | 24 | 2021, Round 4 | Double-A | Eligible (again) |
| Jack Blomgren | 2B | 28 | 2020, Round 5 | Double-A | Eligible (again) Estimated |
| Jonathan Brand | P | 26 | 2022, Round 8 | Double-A | Eligible (again) |
| Marcus Lee Sang | CF | 25 | 2019, Round 11 | Double-A | Eligible (again) Estimated |
| Corey Joyce | SS | 28 | 2019, Round 12 | Double-A | Eligible (again) Estimated |
| Josh Trentadue | P | 24 | 2023, Round 14 | Double-A | Eligible (first time) |
| Tucker Mitchell | C | 25 | 2021, Round 14 | Double-A | Eligible (again) |
| Zach Bryant | P | 28 | 2019, Round 15 | Double-A | Eligible (again) Estimated |
| Jake Snider | LF | 28 | 2019, Round 20 | Double-A | Eligible (again) Estimated |
| Arturo Disla | 1B | 26 | 2023, International | Double-A | Eligible (first time) |
| Bryan Magdaleno | P | 25 | 2019, International | Double-A | Eligible (again) |
| D.J. McCarty | P | 24 | 2020, Free agent | Double-A | Eligible (again) |
| Danyer Cueva | SS | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Dylan MacLean | P | 24 | 2020, Free agent | Double-A | Eligible (again) |
| Gleider Figuereo | 3B | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Ismael Agreda | P | 23 | 2021, International | Double-A | Eligible (again) Estimated |
| Kai Wynyard | P | 24 | 2020, International | Double-A | Eligible (again) |
| Ricardo Velez | P | 28 | 2021, Free agent | Double-A | Eligible (again) Estimated |
| Yeison Morrobel | RF | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Chandler Pollard | 2B | 22 | 2022, Round 5 | High-A | Eligible (first time) |
| Izack Tiger | P | 25 | 2023, Round 7 | High-A | Eligible (first time) |
| Case Matter | P | 24 | 2023, Round 10 | High-A | Eligible (first time) |
| Anthony Hoopii-Tuionetoa | P | 26 | 2019, Round 30 | High-A | Eligible (again) Estimated |
| Adrian Rodriguez | P | 25 | 2019, Round 39 | High-A | Eligible (again) |
| Adonis Villavicencio | P | 25 | 2022, International | High-A | Eligible (again) Estimated |
| Aneudis Mejia | P | 22 | 2022, International | High-A | Eligible (first time) |
| Anthony Gutierrez | CF | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Antonis Macias | OF | 21 | 2022, International | High-A | Eligible (first time) |
| Arturo De Freitas | C | 25 | 2018, International | High-A | Eligible (again) Estimated |
| Enrique Segura | P | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Frank Martinez | P | 24 | 2023, International | High-A | Eligible (first time) Estimated |
| Hector Osorio | CF | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Jesus Gamez | P | 23 | 2023, International | High-A | Eligible (first time) Estimated |
| Jormy Nivar | P | 23 | 2023, International | High-A | Eligible (first time) Estimated |
| Luimy Munoz | P | 24 | 2023, International | High-A | Eligible (first time) Estimated |
| Luke Savage | P | 25 | 2023, Free agent | High-A | Eligible (first time) |
| Marcos Torres | RF | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Moises Morales | P | 22 | 2023, International | High-A | Eligible (first time) |
| Paxton Thompson | P | 27 | 2023, Free agent | High-A | Eligible (first time) Estimated |
| Quincy Scott | RF | 23 | 2023, Free agent | High-A | Eligible (first time) |
| Seth Clark | P | 26 | 2022, Draft | High-A | Eligible (again) |
| Wady Mendez | RF | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Michael Trausch | P | 22 | 2023, Round 15 | Single-A | Eligible (first time) |
| Angel Anazco | P | 25 | 2022, International | Single-A | Eligible (first time) Estimated |
| Daniel Keaney | P | 22 | 2022, Free agent | Single-A | Eligible (first time) |
| Geury Rodriguez | P | 22 | 2022, International | Single-A | Eligible (first time) Estimated |
| Luis Marquez | 2B | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Sebastian Baquera | C | 19 | 2022, International | Single-A | Eligible (first time) Estimated |
| William Privette | P | 24 | 2023, Free agent | Single-A | Eligible (first time) |
| Michael Valverde | P | 23 | 2023, International | Rookie | Eligible (first time) Estimated |
| Eddy Peralta | P | 23 | 2022, International | DSL | Eligible (first time) Estimated |
| Tyler Alexander | P | 32 | 2015, Round 2 | Other | Eligible (again) Estimated |
| Joc Pederson | DH | 34 | 2010, Round 11 | Other | Eligible (again) Estimated |
| Jalen Beeks | P | 33 | 2014, Round 12 | Other | Eligible (again) Estimated |
| Jakob Junis | P | 34 | 2011, Round 29 | Other | Eligible (again) Estimated |
These players are on an affiliate roster and off the 40-man, and the signing record is not enough to classify them.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Ben DeTaeye | P | 25 | — | Double-A | Unknown |
| Esteban Mejia | 3B | 22 | — | High-A | Unknown |
← Texas Rangers roster · all clubs
Minor leaguers on a Texas Rangers affiliate roster who are off the 40-man and whose first professional contract makes the December 2026 meeting one where they can be selected. The list is estimated from public signing data.
November 17, 2026. The draft is scheduled for December 9, 2026. The labor agreement expires December 1, 2026, so that draft date may change.
Estimated means the earliest of more than one professional signing was used, or the player is a winter or spring international signee whose June 5 age date is unsettled. Unknown means a birth date or signing date is missing, or a fall signing falls where the public schedule does not settle whether that December meeting counts.