114 players no longer on a 40-man roster, by surname.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Player | Service time | Days | Debut | Last played |
|---|---|---|---|---|
| Fernando Abad | 10.011 | 1731 | 2010 | — |
| Cory Abbott | 1.015 | 187 | 2021 | — |
| Albert Abreu | 2.106 | 450 | 2020 | — |
| José Abreu | 10.060 | 1780 | 2014 | 2024 |
| Domingo Acevedo | 1.067 | 239 | 2021 | — |
| A.J. Achter | 0.145 | 145 | 2014 | 2016 |
| Dustin Ackley | 5.088 | 948 | 2011 | 2016 |
| Cristhian Adames | 1.094 | 266 | 2014 | — |
| Austin Adams | 1.118 | 290 | 2014 | 2019 |
| Austin Adams | 5.150 | 1010 | 2017 | — |
| Chance Adams | 1.037 | 209 | 2018 | 2020 |
| Jordyn Adams | 0.066 | 66 | 2023 | — |
| Lane Adams | 1.028 | 200 | 2014 | 2018 |
| Matt Adams | 8.083 | 1459 | 2012 | 2021 |
| Riley Adams | 4.003 | 691 | 2021 | — |
| Nate Adcock | 2.028 | 372 | 2011 | 2015 |
| Ty Adcock | 0.053 | 53 | 2023 | — |
| James Adduci | 2.048 | 392 | 2013 | 2019 |
| Tim Adleman | 1.138 | 310 | 2016 | 2017 |
| Joan Adon | 1.034 | 206 | 2021 | — |
| Ehire Adrianza | 10.008 | 1728 | 2013 | 2024 |
| Dario Agrazal | 1.073 | 245 | 2019 | — |
| Jesús Aguilar | 6.141 | 1173 | 2014 | 2023 |
| Nick Ahmed | 10.028 | 1748 | 2014 | 2025 |
| Shogo Akiyama | 2.000 | 344 | 2020 | 2021 |
| R.J. Alaniz | 1.029 | 201 | 2019 | — |
| Andrew Albers | 1.138 | 310 | 2013 | 2021 |
| Hanser Alberto | 7.020 | 1224 | 2015 | — |
| Al Alburquerque | 5.032 | 892 | 2011 | — |
| Jorge Alcala | 5.157 | 1017 | 2019 | — |
| Arismendy Alcántara | 1.104 | 276 | 2014 | 2017 |
| Raúl Alcántara | 0.078 | 78 | 2016 | — |
| Sergio Alcántara | 1.169 | 341 | 2020 | — |
| Victor Alcántara | 1.086 | 258 | 2017 | 2019 |
| CJ Alexander | 0.027 | 27 | 2024 | — |
| Jason Alexander | 1.113 | 285 | 2022 | — |
| Scott Alexander | 8.118 | 1494 | 2015 | — |
| A.J. Alexy | 0.054 | 54 | 2021 | 2022 |
| Jorge Alfaro | 6.055 | 1087 | 2016 | — |
| Anthony Alford | 2.059 | 403 | 2017 | 2022 |
| Kolby Allard | 4.164 | 852 | 2018 | — |
| Austin Allen | 1.037 | 209 | 2019 | — |
| Brandon Allen | 1.043 | 215 | 2009 | 2012 |
| Cody Allen | 6.163 | 1195 | 2012 | 2019 |
| Greg Allen | 3.140 | 656 | 2017 | — |
| Logan Allen | 1.079 | 251 | 2019 | — |
| Abraham Almonte | 4.126 | 814 | 2013 | — |
| Miguel Almonte | 0.124 | 124 | 2015 | 2018 |
| Yency Almonte | 5.138 | 998 | 2018 | — |
| Zoilo Almonte | 0.138 | 138 | 2013 | — |
| Yonder Alonso | 8.095 | 1471 | 2010 | 2019 |
| Dan Altavilla | 7.159 | 1363 | 2016 | — |
| Aaron Altherr | 3.122 | 638 | 2014 | 2019 |
| Dario Alvarez | 1.062 | 234 | 2014 | 2017 |
| Eddy Alvarez | 0.146 | 146 | 2020 | 2024 |
| Henderson Alvarez | 5.070 | 930 | 2011 | 2017 |
| Jose Alvarez | 8.035 | 1411 | 2013 | — |
| R.J. Alvarez | 2.078 | 422 | 2014 | 2022 |
| Adbert Alzolay | 4.050 | 738 | 2019 | — |
| Alexi Amarista | 6.044 | 1076 | 2011 | — |
| Jacob Amaya | 0.122 | 122 | 2023 | — |
| Hector Ambriz | 1.133 | 305 | 2010 | 2014 |
| Brian Anderson | 6.072 | 1104 | 2017 | 2024 |
| Bryan Anderson | 1.001 | 173 | 2010 | 2015 |
| Chase Anderson | 9.129 | 1677 | 2014 | 2024 |
| Cody Anderson | 3.113 | 629 | 2015 | 2019 |
| Ian Anderson | 2.084 | 428 | 2020 | — |
| Justin Anderson | 6.147 | 1179 | 2018 | 2024 |
| Lars Anderson | 0.053 | 53 | 2010 | 2012 |
| Nick Anderson | 5.125 | 985 | 2019 | — |
| Shaun Anderson | 2.103 | 447 | 2019 | — |
| Tanner Anderson | 0.069 | 69 | 2018 | 2021 |
| Tim Anderson | 8.111 | 1487 | 2016 | 2025 |
| Tyler Anderson | 9.114 | 1662 | 2016 | — |
| John Andreoli | 1.026 | 198 | 2018 | 2021 |
| Clayton Andrews | 0.016 | 16 | 2023 | — |
| Matt Andriese | 6.078 | 1110 | 2015 | 2024 |
| Dean Anna | 0.025 | 25 | 2014 | 2015 |
| Norichika Aoki | 5.147 | 1007 | 2012 | 2017 |
| Aristides Aquino | 3.046 | 562 | 2018 | — |
| Jayson Aquino | 0.050 | 50 | 2016 | 2017 |
| Víctor Arano | 3.022 | 538 | 2017 | 2022 |
| Elvis Araujo | 1.066 | 238 | 2015 | 2016 |
| Pedro Araújo | 1.014 | 186 | 2018 | 2019 |
| Jonathan Araúz | 2.026 | 370 | 2020 | — |
| Chris Archer | 9.157 | 1705 | 2012 | 2022 |
| Orlando Arcia | 9.108 | 1656 | 2016 | — |
| Oswaldo Arcia | 3.018 | 534 | 2013 | 2016 |
| J.P. Arencibia | 4.047 | 735 | 2010 | 2015 |
| Kohei Arihara | 1.023 | 195 | 2021 | 2022 |
| Rogelio Armenteros | 1.017 | 189 | 2019 | — |
| Jonathan Aro | 0.044 | 44 | 2015 | — |
| Jake Arrieta | 10.146 | 1866 | 2010 | 2021 |
| Christian Arroyo | 4.134 | 822 | 2017 | — |
| Humberto Arteaga | 1.046 | 218 | 2019 | 2021 |
| Cody Asche | 3.082 | 598 | 2013 | 2017 |
| Jairo Asencio | 1.039 | 211 | 2009 | 2013 |
| Alec Asher | 0.147 | 147 | 2015 | 2018 |
| Willians Astudillo | 2.137 | 481 | 2018 | — |
| Carlos Asuaje | 1.043 | 215 | 2016 | 2018 |
| Mitch Atkins | 0.037 | 37 | 2009 | 2011 |
| Bryan Augenstein | 0.127 | 127 | 2009 | 2011 |
| Phillippe Aumont | 0.126 | 126 | 2012 | 2015 |
| Abiatal Avelino | 0.037 | 37 | 2018 | — |
| Alex Avila | 12.063 | 2127 | 2009 | 2021 |
| Pedro Avila | 1.096 | 268 | 2019 | — |
| Luis Avilán | 8.076 | 1452 | 2012 | 2021 |
| Dylan Axelrod | 2.132 | 476 | 2011 | 2015 |
| John Axford | 9.010 | 1558 | 2009 | 2021 |
| José Azócar | 2.097 | 441 | 2022 | — |
| Albert Almora Jr. | 5.087 | 947 | 2016 | — |
| Chase d'Arnaud | 3.046 | 562 | 2011 | 2018 |
| Dariel Álvarez | 0.040 | 40 | 2015 | 2016 |
| Pedro Álvarez | 7.165 | 1369 | 2010 | 2018 |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.