132 players no longer on a 40-man roster, by surname.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Player | Service time | Days | Debut | Last played |
|---|---|---|---|---|
| Jordan Pacheco | 3.153 | 669 | 2011 | 2016 |
| Chris Paddack | 7.082 | 1286 | 2019 | — |
| Nicholas Padilla | 0.015 | 15 | 2022 | — |
| Kevin Padlo | 0.056 | 56 | 2021 | 2023 |
| Matt Pagnozzi | 0.118 | 118 | 2009 | 2014 |
| Joshua Palacios | 1.168 | 340 | 2021 | — |
| Daniel Palka | 1.055 | 227 | 2018 | 2019 |
| Joe Palumbo | 1.019 | 191 | 2019 | 2020 |
| Joe Panik | 7.130 | 1334 | 2014 | 2021 |
| Thomas Pannone | 2.102 | 446 | 2018 | — |
| Eduardo Paredes | 0.112 | 112 | 2017 | — |
| Edward Paredes | 0.093 | 93 | 2017 | 2018 |
| Enoli Paredes | 2.056 | 400 | 2020 | — |
| Jimmy Paredes | 3.064 | 580 | 2011 | — |
| Hoy Park | 0.105 | 105 | 2021 | 2022 |
| Blake Parker | 6.163 | 1195 | 2012 | 2021 |
| Jarrett Parker | 1.148 | 320 | 2015 | 2019 |
| Jarrod Parker | 2.000 | 344 | 2011 | 2013 |
| Kyle Parker | 0.104 | 104 | 2014 | 2015 |
| Chris Parmelee | 3.014 | 530 | 2011 | 2016 |
| Gerardo Parra | 11.148 | 2040 | 2009 | 2021 |
| Andy Parrino | 1.112 | 284 | 2011 | 2015 |
| Wes Parsons | 0.115 | 115 | 2018 | 2024 |
| Curtis Partch | 2.025 | 369 | 2013 | 2016 |
| Tyler Pastornicky | 1.136 | 308 | 2012 | 2014 |
| Joe Paterson | 1.059 | 231 | 2011 | 2014 |
| Luis Patiño | 3.018 | 534 | 2020 | — |
| Spencer Patton | 2.064 | 408 | 2014 | 2023 |
| Xavier Paul | 4.107 | 795 | 2009 | 2014 |
| David Pauley | 3.088 | 604 | 2006 | 2012 |
| David Paulino | 1.051 | 223 | 2016 | 2021 |
| Ben Paulsen | 1.123 | 295 | 2014 | 2016 |
| James Paxton | 10.152 | 1872 | 2013 | — |
| Joel Payamps | 4.147 | 835 | 2019 | — |
| Mark Payton | 0.081 | 81 | 2020 | — |
| James Pazos | 3.028 | 544 | 2015 | — |
| Brad Peacock | 7.158 | 1362 | 2011 | 2021 |
| Matt Peacock | 1.011 | 183 | 2021 | 2022 |
| Carlos Peguero | 1.054 | 226 | 2011 | — |
| Elvis Peguero | 2.132 | 476 | 2021 | — |
| Francisco Peguero | 0.088 | 88 | 2012 | 2013 |
| Liover Peguero | 0.163 | 163 | 2022 | — |
| Ramiro Pena | 4.134 | 822 | 2009 | — |
| Cliff Pennington | 9.078 | 1626 | 2008 | 2018 |
| Walter Pennington | 0.062 | 62 | 2024 | — |
| Zach Penrod | 0.128 | 128 | 2024 | — |
| David Peralta | 10.120 | 1840 | 2014 | 2024 |
| Luis Peralta | 0.116 | 116 | 2024 | — |
| Wily Peralta | 7.124 | 1328 | 2012 | — |
| José Peraza | 5.100 | 960 | 2015 | — |
| Angel Perdomo | 2.150 | 494 | 2020 | — |
| Luis Perdomo | 3.003 | 519 | 2009 | 2012 |
| Luis Perdomo | 5.021 | 881 | 2016 | 2022 |
| Hector Perez | 0.005 | 5 | 2020 | — |
| Juan Carlos Perez | 1.061 | 233 | 2013 | 2015 |
| Rafael Perez | 6.126 | 1158 | 2006 | 2012 |
| Ryan Perry | 2.145 | 489 | 2009 | 2012 |
| Vinnie Pestano | 3.124 | 640 | 2010 | 2015 |
| Dillon Peters | 2.129 | 473 | 2017 | 2022 |
| Bryan Petersen | 1.065 | 237 | 2010 | 2012 |
| Dustin Peterson | 0.037 | 37 | 2018 | 2019 |
| Jace Peterson | 7.168 | 1372 | 2014 | 2024 |
| Shane Peterson | 1.006 | 178 | 2013 | 2017 |
| Tim Peterson | 0.114 | 114 | 2018 | 2019 |
| Jake Petricka | 5.148 | 1008 | 2013 | 2021 |
| Jonathan Pettibone | 1.002 | 174 | 2013 | 2014 |
| Chris Pettit | 1.041 | 213 | 2009 | 2011 |
| Ariel Peña | 0.033 | 33 | 2015 | 2016 |
| Brayan Peña | 11.110 | 2002 | 2005 | 2016 |
| Francisco Peña | 1.168 | 340 | 2014 | — |
| Félix Peña | 3.115 | 631 | 2016 | 2021 |
| Josh Phegley | 6.022 | 1054 | 2013 | 2020 |
| Cord Phelps | 0.147 | 147 | 2011 | 2014 |
| David Phelps | 10.154 | 1874 | 2012 | 2022 |
| Brett Phillips | 3.153 | 669 | 2017 | 2023 |
| Kyle Phillips | 0.102 | 102 | 2009 | 2011 |
| Zach Phillips | 2.118 | 462 | 2011 | — |
| Konnor Pilkington | 0.116 | 116 | 2022 | — |
| Brett Pill | 1.085 | 257 | 2011 | 2013 |
| Kevin Pillar | 11.009 | 1901 | 2013 | 2025 |
| Stolmy Pimentel | 1.063 | 235 | 2013 | 2015 |
| Branden Pinder | 1.086 | 258 | 2015 | 2016 |
| Chad Pinder | 6.044 | 1076 | 2016 | 2022 |
| Michael Pineda | 11.064 | 1956 | 2011 | 2022 |
| Yohan Pino | 0.071 | 71 | 2014 | 2015 |
| Riley Pint | 0.019 | 19 | 2023 | — |
| Josmil Pinto | 0.153 | 153 | 2013 | 2016 |
| René Pinto | 1.019 | 191 | 2022 | — |
| Ricardo Pinto | 2.130 | 474 | 2017 | — |
| José Pirela | 3.060 | 576 | 2014 | 2019 |
| Stephen Piscotty | 7.033 | 1237 | 2015 | 2022 |
| Manny Piña | 8.002 | 1378 | 2011 | 2023 |
| Michael Plassmeyer | 0.005 | 5 | 2022 | — |
| Kevin Plawecki | 6.165 | 1197 | 2015 | 2022 |
| Zach Plesac | 3.120 | 636 | 2019 | — |
| Trevor Plouffe | 7.007 | 1211 | 2010 | 2018 |
| Adam Plutko | 3.023 | 539 | 2016 | 2021 |
| Colin Poche | 5.155 | 1015 | 2019 | — |
| Gregory Polanco | 7.080 | 1284 | 2014 | 2021 |
| AJ Pollock | 11.036 | 1928 | 2012 | 2023 |
| Drew Pomeranz | 13.004 | 2240 | 2011 | — |
| Dalton Pompey | 1.150 | 322 | 2014 | 2018 |
| Zach Pop | 3.094 | 610 | 2021 | — |
| Sean Poppen | 1.104 | 276 | 2019 | 2022 |
| Aaron Poreda | 0.138 | 138 | 2009 | 2014 |
| Buster Posey | 11.163 | 2055 | 2009 | 2021 |
| Cody Poteet | 3.050 | 566 | 2021 | — |
| Brooks Pounders | 0.142 | 142 | 2016 | 2019 |
| Boog Powell | 1.053 | 225 | 2017 | 2018 |
| Bobby Poyner | 0.112 | 112 | 2018 | 2019 |
| Miguel Del Pozo | 0.117 | 117 | 2019 | — |
| Martín Prado | 13.165 | 2401 | 2006 | 2019 |
| Nick Pratto | 1.059 | 231 | 2022 | — |
| Alex Presley | 4.010 | 698 | 2010 | 2017 |
| Ryan Pressly | 12.002 | 2066 | 2013 | 2025 |
| Jurickson Profar | 11.164 | 2056 | 2012 | — |
| Austin Pruitt | 5.153 | 1013 | 2017 | 2024 |
| Stephen Pryor | 1.142 | 314 | 2012 | 2014 |
| César Puello | 1.023 | 195 | 2017 | 2020 |
| Yasiel Puig | 6.100 | 1132 | 2013 | 2019 |
| Luke Putkonen | 2.017 | 361 | 2012 | 2014 |
| Zach Putnam | 5.012 | 872 | 2011 | 2017 |
| Audry Pérez | 0.030 | 30 | 2013 | 2014 |
| Carlos Pérez | 5.158 | 1018 | 2015 | — |
| Carlos Pérez | 0.090 | 90 | 2022 | — |
| Eury Pérez | 1.043 | 215 | 2012 | 2015 |
| Francisco Pérez | 0.096 | 96 | 2021 | — |
| Hernán Pérez | 6.030 | 1062 | 2012 | — |
| Luis Pérez | 2.118 | 462 | 2011 | 2013 |
| Michael Pérez | 3.103 | 619 | 2018 | 2023 |
| Roberto Pérez | 9.083 | 1631 | 2014 | 2023 |
| Williams Pérez | 1.138 | 310 | 2015 | — |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.