220 players no longer on a 40-man roster, by surname.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Player | Service time | Days | Debut | Last played |
|---|---|---|---|---|
| Dwight Smith Jr. | 1.165 | 337 | 2017 | — |
| Steven Souza Jr. | 6.160 | 1192 | 2014 | 2022 |
| Sean O'Sullivan | 2.130 | 474 | 2009 | 2016 |
| Blake Sabol | 1.051 | 223 | 2023 | — |
| Casey Sadler | 3.012 | 528 | 2014 | 2021 |
| Connor Sadzeck | 3.141 | 657 | 2018 | — |
| Tyler Saladino | 3.111 | 627 | 2015 | 2019 |
| Fernando Salas | 7.138 | 1342 | 2010 | — |
| César Salazar | 1.093 | 265 | 2023 | — |
| Danny Salazar | 5.168 | 1028 | 2013 | 2019 |
| Eduardo Salazar | 1.016 | 188 | 2023 | — |
| Adrian Sampson | 2.120 | 464 | 2016 | 2022 |
| Keyvius Sampson | 0.168 | 168 | 2015 | 2016 |
| Alex Sanabia | 1.109 | 281 | 2010 | 2013 |
| Aaron Sanchez | 6.097 | 1129 | 2014 | — |
| Adrián Sanchez | 2.116 | 460 | 2017 | 2021 |
| Angel Sanchez | 1.118 | 290 | 2006 | 2013 |
| Eduardo Sanchez | 1.063 | 235 | 2011 | 2013 |
| Tony Sanchez | 1.014 | 186 | 2013 | 2017 |
| Nick Sandlin | 5.002 | 862 | 2021 | — |
| Donny Sands | 0.027 | 27 | 2022 | — |
| Jerry Sands | 2.021 | 365 | 2011 | 2016 |
| Carlos Santana | 16.034 | 2786 | 2010 | — |
| Danny Santana | 7.049 | 1253 | 2014 | 2021 |
| Domingo Santana | 4.132 | 820 | 2014 | 2020 |
| Edgar Santana | 3.019 | 535 | 2017 | — |
| Héctor Santiago | 7.171 | 1375 | 2011 | 2021 |
| Abel De Los Santos | 0.026 | 26 | 2015 | 2016 |
| Antonio Santos | 0.071 | 71 | 2020 | — |
| Fautino De Los Santos | 0.125 | 125 | 2011 | 2012 |
| Gregory Santos | 3.101 | 617 | 2021 | — |
| Luis Santos | 0.077 | 77 | 2017 | — |
| Sergio Santos | 5.099 | 959 | 2010 | 2015 |
| Miguel Sanó | 8.004 | 1380 | 2015 | — |
| Dave Sappelt | 0.145 | 145 | 2011 | 2013 |
| Luis Sardinas | 2.045 | 389 | 2014 | 2018 |
| Josh Satin | 1.048 | 220 | 2011 | 2014 |
| Matt Sauer | 0.081 | 81 | 2024 | — |
| Joe Saunders | 9.005 | 1553 | 2005 | 2014 |
| Michael Saunders | 7.047 | 1251 | 2009 | 2017 |
| Warwick Saupold | 1.119 | 291 | 2016 | — |
| Joe Savery | 1.080 | 252 | 2011 | 2014 |
| Hirokazu Sawamura | 1.142 | 314 | 2021 | 2022 |
| Josh Sborz | 5.042 | 902 | 2019 | — |
| Rob Scahill | 2.151 | 495 | 2012 | 2018 |
| Bobby Scales | 0.099 | 99 | 2009 | 2010 |
| Jordan Schafer | 4.164 | 852 | 2009 | 2015 |
| Logan Schafer | 2.156 | 500 | 2011 | 2016 |
| Scott Schebler | 3.078 | 594 | 2015 | 2021 |
| Tanner Scheppers | 4.112 | 800 | 2012 | 2017 |
| Nate Schierholtz | 7.113 | 1317 | 2007 | 2014 |
| Ryan Schimpf | 1.013 | 185 | 2016 | 2018 |
| Daniel Schlereth | 2.086 | 430 | 2009 | 2012 |
| Travis Schlichting | 0.144 | 144 | 2009 | 2010 |
| Brian Schlitter | 2.083 | 427 | 2010 | 2019 |
| Konrad Schmidt | 0.059 | 59 | 2010 | 2012 |
| Jonathan Schoop | 9.128 | 1676 | 2013 | — |
| Max Schrock | 1.100 | 272 | 2020 | 2022 |
| A.J. Schugel | 2.068 | 412 | 2015 | — |
| Bo Schultz | 1.078 | 250 | 2014 | 2016 |
| Jaime Schultz | 0.075 | 75 | 2018 | 2019 |
| Aaron Schunk | 0.142 | 142 | 2024 | — |
| Michael Schwimer | 0.136 | 136 | 2011 | 2012 |
| Frank Schwindel | 1.044 | 216 | 2019 | — |
| Chris Schwinden | 0.041 | 41 | 2011 | 2012 |
| Robby Scott | 1.097 | 269 | 2016 | — |
| Tayler Scott | 2.064 | 408 | 2019 | — |
| Evan Scribner | 4.116 | 804 | 2011 | 2017 |
| Troy Scribner | 0.052 | 52 | 2017 | 2018 |
| Andre Scrubb | 1.140 | 312 | 2020 | — |
| Xavier Scruggs | 0.094 | 94 | 2014 | 2016 |
| Kyle Seager | 10.072 | 1792 | 2011 | 2021 |
| Rob Segedin | 1.038 | 210 | 2016 | 2017 |
| Jean Segura | 11.016 | 1908 | 2012 | 2023 |
| Justin Sellers | 1.127 | 299 | 2011 | 2014 |
| Sam Selman | 2.002 | 346 | 2019 | 2022 |
| Steve Selsky | 0.067 | 67 | 2016 | 2017 |
| Nick Senzel | 5.126 | 986 | 2019 | — |
| Pedro Severino | 5.042 | 902 | 2015 | — |
| Kevin Shackelford | 0.108 | 108 | 2017 | 2018 |
| Justin Shafer | 0.167 | 167 | 2018 | 2020 |
| Richie Shaffer | 0.088 | 88 | 2015 | 2016 |
| Bryan Shaw | 11.078 | 1970 | 2011 | 2024 |
| Chris Shaw | 0.061 | 61 | 2018 | 2019 |
| Travis Shaw | 6.081 | 1113 | 2015 | 2022 |
| Jordan Sheffield | 1.015 | 187 | 2021 | 2022 |
| Justus Sheffield | 2.080 | 424 | 2018 | — |
| Austin Shenton | 0.071 | 71 | 2024 | — |
| Chandler Shepherd | 0.037 | 37 | 2019 | — |
| James Sherfy | 1.114 | 286 | 2017 | 2021 |
| Ryan Sherriff | 2.006 | 350 | 2017 | — |
| Braden Shewmake | 0.170 | 170 | 2023 | — |
| Braden Shipley | 0.124 | 124 | 2016 | 2018 |
| Matt Shoemaker | 7.091 | 1295 | 2013 | 2021 |
| Zack Short | 2.118 | 462 | 2021 | — |
| Chasen Shreve | 7.070 | 1274 | 2014 | 2024 |
| JB Shuck | 4.031 | 719 | 2011 | 2019 |
| Jared Shuster | 2.018 | 362 | 2023 | — |
| Michael Siani | 1.072 | 244 | 2022 | — |
| Kevin Siegrist | 4.117 | 805 | 2013 | 2017 |
| Magneuris Sierra | 3.031 | 547 | 2017 | — |
| Moisés Sierra | 1.145 | 317 | 2012 | — |
| Andrelton Simmons | 10.074 | 1794 | 2012 | — |
| Shae Simmons | 3.110 | 626 | 2014 | 2017 |
| Lucas Sims | 6.092 | 1124 | 2017 | — |
| Jon Singleton | 2.078 | 422 | 2014 | — |
| Tony Sipp | 10.064 | 1784 | 2009 | 2019 |
| Chance Sisco | 3.011 | 527 | 2017 | 2021 |
| Scott Sizemore | 3.050 | 566 | 2010 | 2014 |
| Tyler Skaggs | 5.134 | 994 | 2012 | 2019 |
| Eric Skoglund | 2.033 | 377 | 2017 | 2019 |
| Matt Skole | 0.066 | 66 | 2018 | 2019 |
| Anthony Slama | 0.030 | 30 | 2010 | 2011 |
| Austin Slater | 8.038 | 1414 | 2017 | — |
| Aaron Slegers | 1.144 | 316 | 2017 | 2021 |
| Scott Van Slyke | 4.015 | 703 | 2012 | 2017 |
| Ethan Small | 0.155 | 155 | 2022 | — |
| Devin Smeltzer | 2.102 | 446 | 2019 | — |
| Caleb Smith | 5.058 | 918 | 2017 | — |
| Carson Smith | 4.028 | 716 | 2014 | 2018 |
| Chad Smith | 0.064 | 64 | 2014 | 2015 |
| Chad Smith | 0.075 | 75 | 2022 | 2023 |
| Drew Smith | 7.018 | 1222 | 2018 | — |
| Jordan Smith | 0.143 | 143 | 2010 | 2011 |
| Josh A. Smith | 2.135 | 479 | 2015 | 2020 |
| Josh D. Smith | 0.075 | 75 | 2019 | 2020 |
| Kevan Smith | 4.071 | 759 | 2016 | 2021 |
| Kevin Smith | 1.068 | 240 | 2021 | 2024 |
| Mallex Smith | 4.023 | 711 | 2016 | — |
| Riley Smith | 1.047 | 219 | 2020 | 2021 |
| Will Smith | 11.152 | 2044 | 2012 | 2024 |
| Justin Smoak | 10.058 | 1778 | 2010 | 2020 |
| Josh Smoker | 1.066 | 238 | 2016 | 2018 |
| Jake Smolinski | 3.128 | 644 | 2014 | 2018 |
| Drew Smyly | 12.139 | 2203 | 2012 | 2024 |
| Kirby Snead | 1.164 | 336 | 2021 | — |
| Cy Sneed | 1.066 | 238 | 2019 | 2020 |
| Collin Snider | 2.085 | 429 | 2022 | — |
| Brad Snyder | 0.112 | 112 | 2010 | 2014 |
| Brandon Snyder | 2.171 | 515 | 2010 | 2018 |
| Nick Snyder | 0.058 | 58 | 2021 | — |
| Chad Sobotka | 1.022 | 194 | 2018 | — |
| Miguel Socolovich | 1.090 | 262 | 2012 | 2018 |
| Eric Sogard | 9.051 | 1599 | 2010 | 2021 |
| Nick Solak | 2.067 | 411 | 2019 | — |
| Donovan Solano | 10.077 | 1797 | 2012 | — |
| Jhonatan Solano | 1.070 | 242 | 2012 | 2015 |
| Yangervis Solarte | 5.048 | 908 | 2014 | — |
| Jorge Soler | 11.101 | 1993 | 2014 | — |
| Ali Solis | 0.045 | 45 | 2012 | — |
| Peter Solomon | 0.045 | 45 | 2021 | 2023 |
| Sammy Solís | 3.049 | 565 | 2015 | 2018 |
| Joe La Sorsa | 0.130 | 130 | 2023 | — |
| Henry Sosa | 0.057 | 57 | 2011 | — |
| Lenyn Sosa | 3.008 | 524 | 2022 | — |
| Livan Soto | 0.085 | 85 | 2022 | — |
| Neftali Soto | 0.107 | 107 | 2013 | 2014 |
| Cory Spangenberg | 4.045 | 733 | 2014 | 2022 |
| Glenn Sparkman | 2.065 | 409 | 2017 | 2020 |
| Nate Spears | 0.015 | 15 | 2011 | 2012 |
| Alex Speas | 0.071 | 71 | 2023 | — |
| Josh Spence | 0.139 | 139 | 2011 | 2012 |
| Zeke Spruill | 0.042 | 42 | 2013 | 2014 |
| Jacob Stallings | 7.069 | 1273 | 2016 | 2025 |
| Craig Stammen | 12.161 | 2225 | 2009 | 2022 |
| Daniel Stange | 0.021 | 21 | 2010 | 2013 |
| Bubba Starling | 1.081 | 253 | 2019 | 2020 |
| Cody Stashak | 3.051 | 567 | 2019 | 2022 |
| Max Stassi | 8.049 | 1425 | 2013 | — |
| Josh Staumont | 5.013 | 873 | 2019 | — |
| Drew Steckenrider | 4.142 | 830 | 2017 | 2022 |
| Tommy La Stella | 8.086 | 1462 | 2014 | 2023 |
| Trevor Stephan | 4.134 | 822 | 2021 | — |
| Jackson Stephens | 2.040 | 384 | 2017 | 2024 |
| Jeff Stevens | 0.119 | 119 | 2009 | 2011 |
| Andrew Stevenson | 2.112 | 456 | 2017 | — |
| Cal Stevenson | 0.086 | 86 | 2022 | — |
| Christin Stewart | 1.165 | 337 | 2018 | 2020 |
| DJ Stewart | 3.129 | 645 | 2018 | 2024 |
| Kohl Stewart | 2.027 | 371 | 2018 | 2021 |
| Zach Stewart | 0.165 | 165 | 2011 | 2012 |
| Jonathan Stiever | 0.019 | 19 | 2020 | 2021 |
| Josh Stinson | 0.140 | 140 | 2011 | 2014 |
| Matt Stites | 1.030 | 202 | 2014 | 2015 |
| Tobi Stoner | 0.030 | 30 | 2009 | 2010 |
| Drew Storen | 7.133 | 1337 | 2010 | 2017 |
| Mickey Storey | 0.081 | 81 | 2012 | 2013 |
| Eric Stout | 0.064 | 64 | 2018 | 2022 |
| Matt Strahm | 10.024 | 1744 | 2016 | — |
| Dan Straily | 5.021 | 881 | 2012 | 2019 |
| Stephen Strasburg | 12.118 | 2182 | 2010 | 2022 |
| Chris Stratton | 7.167 | 1371 | 2016 | 2025 |
| Hunter Strickland | 10.013 | 1733 | 2014 | — |
| Ross Stripling | 8.108 | 1484 | 2016 | 2024 |
| Marcus Stroman | 11.100 | 1992 | 2014 | 2025 |
| Pedro Strop | 9.087 | 1635 | 2009 | 2021 |
| Peter Strzelecki | 1.105 | 277 | 2022 | — |
| Drew Stubbs | 7.009 | 1213 | 2009 | 2017 |
| Daniel Stumpf | 3.036 | 552 | 2016 | 2019 |
| Michael Stutes | 2.115 | 459 | 2011 | 2013 |
| José Suarez | 5.049 | 909 | 2019 | — |
| Jesús Sucre | 4.166 | 854 | 2013 | — |
| Wander Suero | 5.002 | 862 | 2018 | — |
| Eric Surkamp | 2.066 | 410 | 2011 | 2016 |
| Andrew Susac | 2.074 | 418 | 2014 | 2020 |
| Drew Sutton | 1.035 | 207 | 2009 | 2012 |
| Jack Suwinski | 3.014 | 530 | 2022 | — |
| Andrew Suárez | 2.007 | 351 | 2018 | 2023 |
| Erik Swanson | 5.147 | 1007 | 2019 | 2025 |
| Anthony Swarzak | 8.063 | 1439 | 2009 | 2021 |
| Darnell Sweeney | 0.051 | 51 | 2015 | 2018 |
| Blake Swihart | 3.133 | 649 | 2015 | — |
| Noah Syndergaard | 8.128 | 1504 | 2015 | 2023 |
| Thomas Szapucki | 0.059 | 59 | 2021 | 2022 |
| Matt Szczur | 3.053 | 569 | 2014 | 2018 |
| Héctor Sánchez | 5.026 | 886 | 2011 | 2017 |
| Jesús Sánchez | 5.115 | 975 | 2020 | — |
| Miguel Sánchez | 1.084 | 256 | 2021 | 2022 |
| Sixto Sánchez | 1.104 | 276 | 2020 | 2024 |
| Yolmer Sánchez | 7.065 | 1269 | 2014 | — |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.