117 players no longer on a 40-man roster, by surname.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Player | Service time | Days | Debut | Last played |
|---|---|---|---|---|
| Mike Wright Jr. | 4.001 | 689 | 2015 | 2021 |
| Tsuyoshi Wada | 1.051 | 223 | 2014 | 2015 |
| Brandon Waddell | 0.165 | 165 | 2020 | — |
| Tyler Wade | 5.150 | 1010 | 2017 | — |
| Neil Wagner | 0.166 | 166 | 2011 | 2014 |
| Tyler Wagner | 0.021 | 21 | 2015 | 2016 |
| Bobby Wahl | 2.058 | 402 | 2017 | 2020 |
| Cole Waites | 0.022 | 22 | 2022 | — |
| Jordan Walden | 5.043 | 903 | 2010 | 2015 |
| Marcus Walden | 1.165 | 337 | 2018 | — |
| Mitch Walding | 0.045 | 45 | 2018 | 2019 |
| Kyle Waldrop | 0.143 | 143 | 2011 | 2012 |
| Kyle Waldrop | 0.040 | 40 | 2015 | 2016 |
| Neil Walker | 10.135 | 1855 | 2009 | 2020 |
| Taijuan Walker | 12.003 | 2067 | 2013 | — |
| Forrest Wall | 0.118 | 118 | 2023 | — |
| Josh Wall | 0.061 | 61 | 2012 | 2014 |
| Brett Wallace | 4.007 | 695 | 2010 | 2016 |
| Chad Wallach | 3.162 | 678 | 2017 | — |
| Jared Walsh | 3.131 | 647 | 2019 | — |
| P.J. Walters | 1.107 | 279 | 2009 | 2013 |
| Zach Walters | 1.005 | 177 | 2013 | 2016 |
| Wei-Chung Wang | 1.144 | 316 | 2014 | 2019 |
| Andrew Wantz | 2.055 | 399 | 2021 | — |
| Adam Warren | 7.029 | 1233 | 2012 | 2019 |
| Art Warren | 1.139 | 311 | 2019 | 2022 |
| Drew Waters | 1.160 | 332 | 2022 | — |
| Logan Watkins | 0.094 | 94 | 2013 | 2014 |
| Spenser Watkins | 1.059 | 231 | 2021 | 2023 |
| Tony Watson | 10.100 | 1820 | 2011 | 2021 |
| Jered Weaver | 11.129 | 2021 | 2006 | 2017 |
| Daniel Webb | 2.146 | 490 | 2013 | 2016 |
| Ryan Webb | 6.091 | 1123 | 2009 | 2016 |
| Tyler Webb | 2.145 | 489 | 2017 | 2021 |
| Ryan Weber | 3.136 | 652 | 2015 | 2023 |
| Thad Weber | 0.026 | 26 | 2012 | 2013 |
| Allen Webster | 1.169 | 341 | 2013 | 2019 |
| Jemile Weeks | 3.014 | 530 | 2011 | 2016 |
| Jordan Weems | 3.032 | 548 | 2020 | — |
| Patrick Weigel | 0.021 | 21 | 2020 | — |
| Kyle Weiland | 1.039 | 211 | 2011 | 2012 |
| Robbie Weinhardt | 0.084 | 84 | 2010 | 2011 |
| Zack Weiss | 1.026 | 198 | 2018 | — |
| Alex Wells | 1.029 | 201 | 2021 | — |
| Casper Wells | 2.088 | 432 | 2010 | 2013 |
| J.B. Wendelken | 3.116 | 632 | 2016 | 2022 |
| Joey Wendle | 6.146 | 1178 | 2016 | 2024 |
| Davis Wendzel | 0.104 | 104 | 2024 | — |
| Matt West | 0.014 | 14 | 2014 | 2015 |
| Sean West | 1.000 | 172 | 2009 | 2010 |
| Rob Whalen | 0.096 | 96 | 2016 | 2018 |
| Ryan Wheeler | 0.160 | 160 | 2012 | 2014 |
| Kevin Whelan | 0.007 | 7 | 2011 | 2014 |
| Alex White | 1.096 | 268 | 2011 | 2012 |
| Brendan White | 0.140 | 140 | 2023 | — |
| Evan White | 3.144 | 660 | 2020 | — |
| Mitch White | 2.072 | 416 | 2020 | 2024 |
| Owen White | 0.068 | 68 | 2023 | — |
| Tyler White | 2.100 | 444 | 2016 | 2019 |
| Aaron Whitefield | 0.045 | 45 | 2020 | — |
| Chase Whitley | 3.100 | 616 | 2014 | 2018 |
| Forrest Whitley | 0.104 | 104 | 2024 | 2025 |
| Kodi Whitley | 1.155 | 327 | 2020 | — |
| Taylor Widener | 2.042 | 386 | 2020 | 2022 |
| Brad Wieck | 2.089 | 433 | 2018 | 2021 |
| Joe Wieland | 3.038 | 554 | 2012 | 2016 |
| Joey Wiemer | 1.148 | 320 | 2023 | — |
| Matt Wieters | 11.131 | 2023 | 2009 | 2020 |
| Tom Wilhelmsen | 5.135 | 995 | 2011 | 2017 |
| Adam Wilk | 0.073 | 73 | 2011 | 2017 |
| Aaron Wilkerson | 0.063 | 63 | 2017 | — |
| Stevie Wilkerson | 1.159 | 331 | 2018 | 2021 |
| Andy Wilkins | 1.022 | 194 | 2014 | 2016 |
| Austen Williams | 1.031 | 203 | 2018 | 2019 |
| Jackson Williams | 0.062 | 62 | 2014 | 2015 |
| Justin Williams | 0.140 | 140 | 2018 | 2021 |
| Luke Williams | 3.079 | 595 | 2021 | — |
| Mason Williams | 2.069 | 413 | 2015 | 2021 |
| Nick Williams | 2.054 | 398 | 2017 | — |
| Taylor Williams | 3.041 | 557 | 2017 | — |
| Mac Williamson | 2.007 | 351 | 2015 | 2019 |
| Amos Willingham | 0.063 | 63 | 2023 | — |
| Alex Wilson | 5.070 | 930 | 2013 | 2019 |
| Justin Wilson | 13.034 | 2270 | 2012 | — |
| Steven Wilson | 4.127 | 815 | 2022 | — |
| Tyler Wilson | 1.057 | 229 | 2015 | — |
| Alex Wimmers | 0.051 | 51 | 2016 | 2017 |
| Allan Winans | 0.038 | 38 | 2023 | — |
| Josh Winckowski | 2.145 | 489 | 2022 | — |
| Josh Winder | 1.130 | 302 | 2022 | 2024 |
| Trey Wingenter | 4.039 | 727 | 2018 | 2024 |
| Jesse Winker | 8.079 | 1455 | 2017 | — |
| Dan Winkler | 5.057 | 917 | 2015 | 2021 |
| Brett Wisely | 1.103 | 275 | 2023 | — |
| Matt Wisler | 6.017 | 1049 | 2015 | 2022 |
| Chris Withrow | 3.077 | 593 | 2013 | 2016 |
| Nick Wittgren | 6.062 | 1094 | 2016 | 2023 |
| Asher Wojciechowski | 2.157 | 501 | 2015 | 2021 |
| Jackson Wolf | 0.130 | 130 | 2023 | — |
| Tony Wolters | 5.028 | 888 | 2016 | 2022 |
| Kean Wong | 0.148 | 148 | 2019 | 2021 |
| Kolten Wong | 10.030 | 1750 | 2013 | 2023 |
| Alex Wood | 11.112 | 2004 | 2013 | 2024 |
| Blake Wood | 6.134 | 1166 | 2010 | 2018 |
| Hunter Wood | 2.074 | 418 | 2017 | 2021 |
| Tim Wood | 1.006 | 178 | 2009 | 2011 |
| Travis Wood | 7.001 | 1205 | 2010 | 2017 |
| Jake Woodford | 3.129 | 645 | 2020 | — |
| Rob Wooten | 1.026 | 198 | 2013 | — |
| Brandon Workman | 6.139 | 1171 | 2013 | 2021 |
| Vance Worley | 5.102 | 962 | 2010 | — |
| Danny Worth | 2.083 | 427 | 2010 | 2016 |
| Daniel Wright | 0.064 | 64 | 2016 | 2017 |
| Kyle Wright | 4.145 | 833 | 2018 | — |
| Steven Wright | 5.093 | 953 | 2013 | 2019 |
| Randy Wynne | 0.002 | 2 | 2023 | — |
| Austin Wynns | 5.098 | 958 | 2018 | — |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
These figures are estimates reconstructed from public
roster transaction records. They are not official MLB or MLBPA figures —
those are not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.