Last with Chicago Cubs · P · No longer on a 40-man roster
Carlos Marmol has an estimated 7 years and 157 days of major league service time — 7.157 in the notation clubs use, from 1361 days credited on a major league roster.
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2006 | Chicago Cubs | 121 | 0.121 | From transactions |
| 2007 | Chicago Cubs | 172 | 1.121 | Carried forward |
| 2008 | Chicago Cubs | 172 | 2.121 | Carried forward |
| 2009 | Chicago Cubs | 172 | 3.121 | Carried forward |
| 2010 | Chicago Cubs | 172 | 4.121 | Carried forward |
| 2011 | Chicago Cubs | 172 | 5.121 | Carried forward |
| 2012 | Chicago Cubs | 172 | 6.121 | From transactions |
| 2013 | Chicago Cubs, Los Angeles Dodgers | 158 | 7.107 | From transactions |
| 2014 | Miami Marlins | 50 | 7.157 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.