Last with Baltimore Orioles · P · No longer on a 40-man roster
Brian Matusz has an estimated 6 years and 44 days of major league service time — 6.044 in the notation clubs use, from 1076 days credited on a major league roster.
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2009 | Baltimore Orioles | 64 | 0.064 | From transactions |
| 2010 | Baltimore Orioles | 172 | 1.064 | Carried forward |
| 2011 | Baltimore Orioles | 136 | 2.028 | From transactions |
| 2012 | Baltimore Orioles | 137 | 2.165 | From transactions |
| 2013 | Baltimore Orioles | 172 | 3.165 | Carried forward |
| 2014 | Baltimore Orioles | 172 | 4.165 | From transactions |
| 2015 | Baltimore Orioles | 172 | 5.165 | From transactions |
| 2016 | Baltimore Orioles, Chicago Cubs | 51 | 6.044 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.