Estimated. Eligibility estimated from public signing data; some cases are marked unknown.
Minor leaguers in the Arizona Diamondbacks system who are off the 40-man and look selectable in the 2026 Rule 5.
The reserve list is due November 17, 2026, and the draft is scheduled for December 9, 2026.
The labor agreement expires December 1, 2026, so the December draft may be delayed or dropped.
34 first-time, 64 eligible again, 5 unknown. A row marked estimated uses the earliest of more than one signing, or is a winter or spring international signing whose June 5 age date is unsettled.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| A.J. Puk | P | 31 | 2016, Round 1 | Triple-A | Eligible (again) |
| Bryce Jarvis | P | 28 | 2020, Round 1 | Triple-A | Eligible (again) |
| Joe Ross | P | 33 | 2011, Round 1 | Triple-A | Eligible (again) Estimated |
| Michael Soroka | P | 29 | 2015, Round 1 | Triple-A | Eligible (again) Estimated |
| Pavin Smith | 1B | 30 | 2017, Round 1 | Triple-A | Eligible (again) |
| Aramis Garcia | C | 33 | 2014, Round 2 | Triple-A | Eligible (again) Estimated |
| Ivan Melendez | 3B | 26 | 2022, Round 2 | Triple-A | Eligible (again) |
| James McCann | C | 36 | 2011, Round 2 | Triple-A | Eligible (again) Estimated |
| Luken Baker | 1B | 29 | 2018, Round 2C | Triple-A | Eligible (again) Estimated |
| Jack Hurley | CF | 24 | 2023, Round 3 | Triple-A | Eligible (first time) |
| Thomas Hatch | P | 32 | 2016, Round 3 | Triple-A | Eligible (again) Estimated |
| Zac Gallen | P | 31 | 2016, Round 3 | Triple-A | Eligible (again) |
| A.J. Vukovich | CF | 25 | 2020, Round 4 | Triple-A | Eligible (again) |
| Ashton Izzi | P | 22 | 2022, Round 4 | Triple-A | Eligible (first time) |
| Danny Serretti | 3B | 26 | 2022, Round 6 | Triple-A | Eligible (again) |
| John Curtiss | P | 33 | 2014, Round 6 | Triple-A | Eligible (again) Estimated |
| Andrew Velazquez | SS | 32 | 2012, Round 7 | Triple-A | Eligible (again) Estimated |
| Demetrio Crisantes | SS | 22 | 2022, Round 7 | Triple-A | Eligible (first time) |
| Gavin Conticello | OF | 23 | 2021, Round 8 | Triple-A | Eligible (again) |
| Derek Law | P | 36 | 2011, Round 9 | Triple-A | Eligible (again) Estimated |
| Gavin Logan | C | 26 | 2022, Round 9 | Triple-A | Eligible (again) |
| Santiago Espinal | 3B | 32 | 2016, Round 10 | Triple-A | Eligible (again) Estimated |
| Casey Anderson | P | 26 | 2023, Round 11 | Triple-A | Eligible (first time) |
| Jacob Amaya | SS | 28 | 2017, Round 11 | Triple-A | Eligible (again) Estimated |
| Spencer Giesting | P | 25 | 2022, Round 11 | Triple-A | Eligible (again) |
| Avery Short | P | 25 | 2019, Round 12 | Triple-A | Eligible (again) |
| Shawn Dubin | P | 31 | 2018, Round 13 | Triple-A | Eligible (again) Estimated |
| Antonio Menendez | P | 27 | 2021, Round 14 | Triple-A | Eligible (again) |
| Matt O'Neill | C | 29 | 2019, Round 20 | Triple-A | Eligible (again) Estimated |
| Ryan Thompson | P | 34 | 2014, Round 23 | Triple-A | Eligible (again) Estimated |
| Taylor Rashi | P | 30 | 2019, Round 23 | Triple-A | Eligible (again) Estimated |
| Landon Sims | P | 25 | 2022, Round CB-A | Triple-A | Eligible (again) |
| Tommy Henry | P | 29 | 2019, Round CB-B | Triple-A | Eligible (again) Estimated |
| Anderdson Rojas | 2B | 22 | 2021, International | Triple-A | Eligible (again) Estimated |
| Angel Ortiz | OF | 24 | 2019, International | Triple-A | Eligible (again) |
| Carlos Santana | 1B | 40 | 2017, International | Triple-A | Eligible (again) Estimated |
| Christian Cerda | C | 23 | 2019, Free agent | Triple-A | Eligible (again) |
| Jean Walters | 2B | 25 | 2020, International | Triple-A | Eligible (again) Estimated |
| Jeremiah Boyd | C | 26 | 2023, Free agent | Triple-A | Eligible (first time) |
| Jesus Valdez | 3B | 28 | 2017, International | Triple-A | Eligible (again) Estimated |
| Jonatan Bernal | P | 24 | 2019, International | Triple-A | Eligible (again) Estimated |
| Kristian Robinson | LF | 25 | 2017, International | Triple-A | Eligible (again) |
| Lourdes Gurriel Jr. | LF | 33 | 2016, International | Triple-A | Eligible (again) Estimated |
| Luis Urías | SS | 29 | 2013, International | Triple-A | Eligible (again) Estimated |
| Max Kepler | LF | 33 | 2009, Draft | Triple-A | Eligible (again) Estimated |
| Roman Angelo | P | 26 | 2023, Free agent | Triple-A | Eligible (first time) |
| Yilber Díaz | P | 26 | 2021, International | Triple-A | Eligible (again) Estimated |
| Yu-Min Lin | P | 23 | 2021, International | Triple-A | Eligible (first time) Estimated |
| Druw Jones | CF | 22 | 2022, Round 1 | Double-A | Eligible (first time) |
| Nate Savino | P | 24 | 2022, Round 3 | Double-A | Eligible (again) |
| Blake Cederlind | P | 30 | 2016, Round 5 | Double-A | Eligible (again) Estimated |
| Will Mabrey | P | 26 | 2022, Round 6 | Double-A | Eligible (again) |
| Avery Owusu-Asiedu | CF | 23 | 2023, Round 9 | Double-A | Eligible (first time) |
| Zane Russell | P | 26 | 2023, Round 10 | Double-A | Eligible (first time) |
| Josh Grosz | P | 24 | 2023, Round 11 | Double-A | Eligible (first time) |
| Hayden Durke | P | 24 | 2023, Round 13 | Double-A | Eligible (first time) |
| Carlos Rey | P | 24 | 2023, Round 17 | Double-A | Eligible (first time) |
| Alec Baker | P | 26 | 2023, Round 18 | Double-A | Eligible (first time) |
| Indigo Diaz | P | 28 | 2019, Round 27 | Double-A | Eligible (again) Estimated |
| Adonys Perez | P | 23 | 2022, International | Double-A | Eligible (first time) |
| Adrian De Leon | C | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Alberto Barriga | C | 22 | 2022, International | Double-A | Eligible (first time) Estimated |
| Alfred Morillo | P | 25 | 2021, International | Double-A | Eligible (again) Estimated |
| Billy Corcoran | P | 27 | 2022, Free agent | Double-A | Eligible (again) |
| Cristofer Torin | 2B | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Jakey Josepha | CF | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Jansel Luis | 2B | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Junior Franco | LF | 24 | 2019, International | Double-A | Eligible (again) |
| Wellington Aracena | P | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Adrian Rodriguez | SS | 23 | 2022, Round 8 | High-A | Eligible (first time) |
| Sam Knowlton | P | 26 | 2023, Round 12 | High-A | Eligible (first time) |
| Rio Britton | P | 23 | 2023, Round 15 | High-A | Eligible (first time) |
| Caden Grice | P | 24 | 2023, Round CB-B | High-A | Eligible (first time) |
| Abdias De La Cruz | OF | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Alexis Liebano | P | 23 | 2022, International | High-A | Eligible (again) |
| Jose Alpuria | CF | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Kenny Castillo | C | 22 | 2021, International | High-A | Eligible (again) Estimated |
| Modeifi Marte | 1B | 24 | 2022, International | High-A | Eligible (first time) Estimated |
| Ricardo Yan | P | 24 | 2021, International | High-A | Eligible (again) Estimated |
| Ruben Santana | 3B | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Teofilo Mendez | P | 25 | 2018, International | High-A | Eligible (again) Estimated |
| Yerald Nin | SS | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Grayson Hitt | P | 24 | 2023, Round 4 | Single-A | Eligible (first time) |
| Alejandro Rios | C | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Daniel Nunez | P | 23 | 2022, International | Single-A | Eligible (again) Estimated |
| Erick Reynoso | P | 23 | 2022, International | Single-A | Eligible (first time) |
| Gregori Ramirez | P | 22 | 2022, International | Single-A | Eligible (first time) |
| Mervin Fell | P | 23 | 2022, International | Single-A | Eligible (first time) Estimated |
| Moises Alcala | C | 23 | 2019, International | Single-A | Eligible (again) |
| Vitico Valdez | P | 23 | 2021, International | Rookie | Eligible (again) |
| Yan Mago | P | 23 | 2021, International | Rookie | Eligible (again) Estimated |
| Andy Encarnacion | P | 21 | 2022, International | DSL | Eligible (first time) Estimated |
| Taylor Clarke | P | 33 | 2015, Round 3 | Other | Eligible (again) Estimated |
| Paul Sewald | P | 36 | 2012, Round 10 | Other | Eligible (again) Estimated |
| Zack Littell | P | 31 | 2013, Round 11 | Other | Eligible (again) Estimated |
| Kevin Ginkel | P | 32 | 2016, Round 22 | Other | Eligible (again) |
| Ildemaro Vargas | 1B | 35 | 2008, International | Other | Eligible (again) Estimated |
| Jonathan Loáisiga | P | 32 | 2012, International | Other | Eligible (again) Estimated |
These players are on an affiliate roster and off the 40-man, and the signing record is not enough to classify them.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Manuel Pena | 2B | 22 | — | Triple-A | Unknown |
| Diosfran Cabeza | C | 23 | — | High-A | Unknown |
| Jacob Steinmetz | P | 23 | — | High-A | Unknown |
| Julien Hernandez | P | 24 | — | Single-A | Unknown |
| Simon Gregersen | P | 24 | — | Single-A | Unknown |
← Arizona Diamondbacks roster · all clubs
Minor leaguers on a Arizona Diamondbacks affiliate roster who are off the 40-man and whose first professional contract makes the December 2026 meeting one where they can be selected. The list is estimated from public signing data.
November 17, 2026. The draft is scheduled for December 9, 2026. The labor agreement expires December 1, 2026, so that draft date may change.
Estimated means the earliest of more than one professional signing was used, or the player is a winter or spring international signee whose June 5 age date is unsettled. Unknown means a birth date or signing date is missing, or a fall signing falls where the public schedule does not settle whether that December meeting counts.