Last with Arizona Diamondbacks · P · No longer on a 40-man roster
More previous players, L · Previous players A–Z.
Derek Law has an estimated 6 years and 95 days of major league service time — 6.095 in the notation clubs use, from 1127 days credited on a major league roster.
Option years used: 3 (2015, 2017, 2018). Remaining: 0. Out of options.
6.095 years of service, enough to reach free agency. He is not on a 40-man roster.
Swipe sideways for more
| Season | Club | Days | Running total |
|---|---|---|---|
| 2016 | San Francisco Giants | 172 | 1.000 |
| 2017 | San Francisco Giants | 110 | 1.110 |
| 2018 | San Francisco Giants | 38 | 1.148 |
| 2019 | Toronto Blue Jays | 150 | 2.126 |
| 2020 | Texas Rangers, Minnesota Twins | 0 | 2.126 |
| 2021 | Minnesota Twins | 76 | 3.030 |
| 2022 | Cincinnati Reds, Detroit Tigers | 45 | 3.075 |
| 2023 | Cincinnati Reds | 172 | 4.075 |
| 2024 | Washington Nationals | 172 | 5.075 |
| 2025 | Washington Nationals | 172 | 6.075 |
| 2026 | Arizona Diamondbacks | 20 | 6.095 |
| Year | List | Dates | Days |
|---|---|---|---|
| 2016 | 15-day · Elbow | Aug 28 – not in record | at least 1 |
| 2018 | 10-day · Not disclosed | May 10 – May 30 | 20 |
| 2021 | 10-day · Shoulder | Jul 17 – Sep 5 | 50 |
| 2023 | 15-day · Elbow | May 17 – Jul 2 | 46 |
| 2024 | 15-day · Elbow | Aug 17 – Sep 2 | 16 |
| 2025 | 15-day → 60-day · Forearm | Mar 24 – Nov 2 | 186 |
Regular-season days only. Days on the injured list still count as major league service time. At least means the return date is not in the public record. Injury area, where publicly reported. Some stints have no reported reason.
| Year | Tm | G | GS | W-L | SV | IP | ERA | SO | WHIP | H | ER | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Giants | 61 | 0 | 4-2 | 1 | 55.0 | 2.13 | 50 | 0.96 | 44 | 13 | 3 | 9 |
| 2017 | Giants | 41 | 0 | 4-1 | 4 | 37.1 | 5.06 | 35 | 1.58 | 45 | 21 | 5 | 14 |
| 2018 | Giants | 7 | 0 | 1-0 | 0 | 13.1 | 7.43 | 12 | 1.80 | 16 | 11 | 2 | 8 |
| 2019 | Blue Jays | 58 | 4 | 1-2 | 5 | 60.2 | 4.90 | 67 | 1.66 | 61 | 33 | 8 | 40 |
| 2021 | Twins | 9 | 0 | 0-0 | 0 | 15.0 | 4.20 | 14 | 1.60 | 16 | 7 | 2 | 8 |
| 2022 | 2 Tms | 17 | 0 | 2-3 | 0 | 19.2 | 4.12 | 17 | 1.58 | 23 | 9 | 3 | 8 |
| 2022 | Tigers | 2 | 0 | 0-1 | 0 | 2.0 | 4.50 | 2 | 2.50 | 4 | 1 | 1 | 1 |
| 2022 | Reds | 15 | 0 | 2-2 | 0 | 17.2 | 4.08 | 15 | 1.47 | 19 | 8 | 2 | 7 |
| 2023 | Reds | 54 | 3 | 4-6 | 2 | 55.0 | 3.60 | 45 | 1.38 | 50 | 22 | 6 | 26 |
| 2024 | Nationals | 75 | 0 | 7-4 | 1 | 90.0 | 2.60 | 76 | 1.18 | 82 | 26 | 7 | 24 |
| 2026 | D-backs | 7 | 1 | 0-0 | 0 | 9.0 | 1.00 | 5 | 1.11 | 8 | 1 | 0 | 2 |
| Career | 329 | 8 | 23-18 | 13 | 355.0 | 3.63 | 321 | 1.36 | 345 | 143 | 36 | 139 |
Season totals from public data.
Players who shared a club with him in a season on record.
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
Service time figures are estimates from public data, not official MLB numbers.