9 Seattle Mariners players on the 40-man roster are out of minor-league options for 2027.
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Brennen Davis | CF | 3 | 2023, 2024, 2026 | 0.052 |
| Carlos Vargas | P | 4 | 2021, 2022, 2023, 2024 | 2.016 |
| Cooper Criswell | P | 4 | 2021, 2023, 2024, 2025 | 2.115 |
| Gabe Speier | P | 3 | 2020, 2022, 2024 | 4.170 |
| Jhonny Pereda | C | 3 | 2024, 2025, 2026 | 1.055 |
| Leo Rivas | 3B | 3 | 2024, 2025, 2026 | 1.091 |
| Luke Raley | RF | 3 | 2020, 2021, 2022 | 4.095 |
| Michael Rucker | P | 3 | 2022, 2023, 2024 | 3.040 |
| Michael Toglia | 1B | 3 | 2023, 2024, 2025 | 2.068 |
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Dominic Canzone | DH | 2 | 2024, 2025 | 3.013 |
| Emerson Hancock | P | 2 | 2024, 2025 | 2.052 |
| Grant McCray | CF | 2 | 2025, 2026 | 0.166 |
| Isaac Mattson | P | 2 | 2021, 2026 | 1.121 |
| James McArthur | P | 2 | 2022, 2023 | 3.051 |
| Maikel Garcia | 3B | 2 | 2022, 2023 | 3.167 |
| Ryan Bliss | 2B | 2 | 2024, 2026 | 1.070 |
| Seranthony Domínguez | P | 2 | 2018, 2021 | 8.130 |
| Troy Taylor | P | 2 | 2025, 2026 | 0.101 |
| Willie MacIver | C | 2 | 2025, 2026 | 0.095 |
← Seattle Mariners roster · all clubs
Option years and service time are estimates from public data, not official MLB numbers.