8 Minnesota Twins players on the 40-man roster are out of minor-league options for 2027.
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Emmanuel Rodriguez | CF | 3 | 2024, 2025, 2026 | 0.016 |
| Jeff Hoffman | P | 3 | 2017, 2018, 2019 | 8.078 |
| Kody Clemens | 2B | 3 | 2022, 2023, 2024 | 3.123 |
| Kody Funderburk | P | 3 | 2024, 2025, 2026 | 2.093 |
| Matt Wallner | RF | 3 | 2023, 2024, 2026 | 2.094 |
| Ryan Kreidler | SS | 4 | 2023, 2024, 2025, 2026 | 1.113 |
| Tommy Nance | P | 3 | 2021, 2022, 2023 | 3.162 |
| Yoendrys Gómez | P | 4 | 2021, 2022, 2023, 2024 | 1.130 |
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Alan Roden | RF | 2 | 2025, 2026 | 1.022 |
| Austin Martin | RF | 2 | 2024, 2025 | 2.029 |
| Bailey Ober | P | 2 | 2021, 2023 | 5.090 |
| Byron Buxton | CF | 2 | 2016, 2018 | 10.159 |
| Cole Sands | P | 2 | 2022, 2023 | 3.163 |
| Garrett Acton | P | 2 | 2023, 2026 | 0.156 |
| Marco Raya | P | 2 | 2025, 2026 | 0.031 |
| Taj Bradley | P | 2 | 2023, 2025 | 3.095 |
| Trevor Larnach | LF | 2 | 2021, 2023 | 5.011 |
| Victor Caratini | C | 2 | 2017, 2018 | 9.050 |
| Zebby Matthews | P | 2 | 2025, 2026 | 1.142 |
← Minnesota Twins roster · all clubs
Option years and service time are estimates from public data, not official MLB numbers.