2 Kansas City Royals players on the 40-man roster are out of minor-league options for 2027.
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Anthony Gose | P | 3 | 2013, 2014, 2016 | 4.013 |
| Nate Pearson | P | 3 | 2021, 2023, 2025 | 5.035 |
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Carlos Duran | P | 2 | 2025, 2026 | 0.006 |
| Connor Thomas | P | 2 | 2023, 2026 | 1.048 |
| Daniel Lynch IV | P | 2 | 2021, 2024 | 4.135 |
| John Rave | RF | 2 | 2025, 2026 | 1.009 |
| Jose Cuas | P | 2 | 2024, 2026 | 2.050 |
| Luinder Avila | P | 2 | 2025, 2026 | 1.019 |
| Matthew Lugo | LF | 2 | 2025, 2026 | 0.077 |
| Mitch Spence | P | 2 | 2025, 2026 | 1.136 |
| Nick Loftin | 3B | 2 | 2024, 2025 | 2.067 |
| Nolan Hoffman | P | 2 | 2025, 2026 | 0.038 |
| Ryan Bergert | P | 2 | 2025, 2026 | 0.113 |
| Spencer Bivens | P | 2 | 2024, 2026 | 1.095 |
| Tony Gonsolin | P | 2 | 2019, 2020 | 6.026 |
| Tyler Tolbert | SS | 2 | 2025, 2026 | 1.125 |
← Kansas City Royals roster · all clubs
Option years and service time are estimates from public data, not official MLB numbers.