3 Baltimore Orioles players on the 40-man roster are out of minor-league options for 2027.
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Blaze Alexander | 3B | 3 | 2023, 2024, 2025 | 2.050 |
| Josh Walker | P | 4 | 2023, 2024, 2025, 2026 | 1.020 |
| Rico Garcia | P | 3 | 2020, 2022, 2023 | 2.124 |
Swipe sideways for more
| Player | Pos | Years used | Seasons | Service time |
|---|---|---|---|---|
| Brandon Young | P | 2 | 2025, 2026 | 1.078 |
| Cam Sanders | P | 2 | 2025, 2026 | 0.087 |
| Christian Encarnacion-Strand | 3B | 2 | 2025, 2026 | 2.086 |
| Coby Mayo | 3B | 2 | 2024, 2025 | 1.161 |
| Tyler O'Neill | RF | 2 | 2018, 2019 | 8.057 |
| Yaramil Hiraldo | P | 2 | 2025, 2026 | 1.000 |
← Baltimore Orioles roster · all clubs
Option years and service time are estimates from public data, not official MLB numbers.