Estimated. Eligibility estimated from public signing data; some cases are marked unknown.
Minor leaguers in the Milwaukee Brewers system who are off the 40-man and look selectable in the 2026 Rule 5.
The reserve list is due November 17, 2026, and the draft is scheduled for December 9, 2026.
The labor agreement expires December 1, 2026, so the December draft may be delayed or dropped.
21 first-time, 47 eligible again, 1 unknown. A row marked estimated uses the earliest of more than one signing, or is a winter or spring international signing whose June 5 age date is unsettled.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Brock Wilken | 3B | 24 | 2023, Round 1 | Triple-A | Eligible (first time) |
| Eric Brown Jr. | SS | 25 | 2022, Round 1 | Triple-A | Eligible (again) Estimated |
| J.B. Bukauskas | P | 30 | 2017, Round 1 | Triple-A | Eligible (again) |
| Jett Williams | SS | 23 | 2022, Round 1 | Triple-A | Eligible (first time) |
| Jordyn Adams | CF | 27 | 2018, Round 1 | Triple-A | Eligible (again) Estimated |
| Freddy Zamora | SS | 28 | 2020, Round 2 | Triple-A | Eligible (again) |
| Rob Zastryzny | P | 34 | 2013, Round 2 | Triple-A | Eligible (again) Estimated |
| Ethan Murray | SS | 26 | 2021, Round 5 | Triple-A | Eligible (again) |
| Carlos Rodriguez | P | 24 | 2021, Round 6 | Triple-A | Eligible (again) |
| Tate Kuehner | P | 25 | 2023, Round 7 | Triple-A | Eligible (first time) |
| Darrien Miller | C | 25 | 2019, Round 9 | Triple-A | Eligible (again) |
| Thomas Pannone | P | 32 | 2013, Round 9 | Triple-A | Eligible (again) Estimated |
| Joe Corbett | P | 30 | 2019, Round 10 | Triple-A | Eligible (again) Estimated |
| Cameron Wagoner | P | 25 | 2022, Round 11 | Triple-A | Eligible (again) |
| Luke Adams | 3B | 22 | 2022, Round 12 | Triple-A | Eligible (first time) |
| Brett Wichrowski | P | 24 | 2023, Round 13 | Triple-A | Eligible (first time) |
| Blake Holub | P | 28 | 2021, Round 15 | Triple-A | Eligible (again) |
| Reiss Knehr | P | 30 | 2018, Round 20 | Triple-A | Eligible (again) Estimated |
| Ramón Rodríguez | C | 28 | 2016, Round 30 | Triple-A | Eligible (again) Estimated |
| Andrick Nava | C | 25 | 2018, International | Triple-A | Eligible (again) |
| Daniel Guilarte | SS | 23 | 2021, International | Triple-A | Eligible (again) Estimated |
| Eduardo Garcia | OF | 24 | 2018, International | Triple-A | Eligible (again) |
| Edwin Jimenez | P | 24 | 2018, International | Triple-A | Eligible (again) |
| Gerson Garabito | P | 31 | 2012, International | Triple-A | Eligible (again) Estimated |
| Jacob Hurtubise | LF | 28 | 2020, Free agent | Triple-A | Eligible (again) Estimated |
| Jared Koenig | P | 32 | 2020, Free agent | Triple-A | Eligible (again) Estimated |
| Jheremy Vargas | 2B | 23 | 2019, International | Triple-A | Eligible (again) |
| Junior Fernández | P | 29 | 2014, International | Triple-A | Eligible (again) Estimated |
| Kaleb Bowman | P | 29 | 2022, Free agent | Triple-A | Eligible (again) |
| Luis Matos | RF | 24 | 2018, International | Triple-A | Eligible (again) |
| Will Childers | P | 26 | 2023, Free agent | Triple-A | Eligible (first time) |
| Mike Boeve | 2B | 24 | 2023, Round 2 | Double-A | Eligible (first time) |
| Dasan Brown | CF | 25 | 2019, Round 3 | Double-A | Eligible (again) Estimated |
| Dylan O'Rae | CF | 22 | 2022, Round 3 | Double-A | Eligible (first time) |
| Matthew Wood | C | 25 | 2022, Round 4 | Double-A | Eligible (again) |
| Ryan Birchard | P | 23 | 2023, Round 5 | Double-A | Eligible (first time) |
| Tayden Hall | 1B | 23 | 2022, Round 9 | Double-A | Eligible (again) |
| Mark Coley II | CF | 25 | 2023, Round 17 | Double-A | Eligible (first time) Estimated |
| Anthony Flores | P | 22 | 2022, International | Double-A | Eligible (first time) Estimated |
| Damon Keith | RF | 26 | 2021, Free agent | Double-A | Eligible (again) |
| David García | C | 26 | 2016, International | Double-A | Eligible (again) Estimated |
| Edgardo Ordonez | C | 23 | 2021, International | Double-A | Eligible (again) Estimated |
| Jesús Broca | P | 23 | 2020, International | Double-A | Eligible (again) Estimated |
| Kay-Lan Nicasia | RF | 24 | 2021, Free agent | Double-A | Eligible (again) |
| Manuel Rodriguez | P | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Nick Merkel | P | 28 | 2022, Free agent | Double-A | Eligible (again) |
| Patricio Aquino | P | 23 | 2021, International | Double-A | Eligible (again) Estimated |
| Stiven Cruz | P | 25 | 2019, International | Double-A | Eligible (again) |
| Wande Torres | P | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Yorman Galindez | P | 23 | 2022, International | Double-A | Eligible (first time) Estimated |
| Jason Woodward | P | 24 | 2023, Round 4 | High-A | Eligible (first time) |
| JoJo Romero | P | 30 | 2016, Round 4 | High-A | Eligible (again) |
| Brandon Woodruff | P | 33 | 2014, Round 11 | High-A | Eligible (again) Estimated |
| Quinton Low | P | 24 | 2021, Round 13 | High-A | Eligible (again) |
| Blayberg Diaz | C | 23 | 2019, International | High-A | Eligible (again) |
| Bryan Rivera | P | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Daniel Corniel | P | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Jose Meneses | P | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Jose Nova | P | 24 | 2021, International | High-A | Eligible (again) Estimated |
| Juan Baez | 3B | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Luis Castillo | RF | 23 | 2021, International | High-A | Eligible (again) Estimated |
| Yannic Walther | C | 22 | 2022, International | High-A | Eligible (first time) |
| Yerlin Rodriguez | P | 24 | 2019, International | High-A | Eligible (again) Estimated |
| Anfernny Reyes | P | 22 | 2021, International | Single-A | Eligible (again) |
| Cesar Espinal | P | 21 | 2022, International | Single-A | Eligible (first time) |
| Eric Martinez | C | 22 | 2021, International | Single-A | Eligible (again) |
| Jake Bauers | 1B | 31 | 2013, Round 7 | Other | Eligible (again) Estimated |
| Gary Sánchez | C | 33 | 2009, Draft | Other | Eligible (again) Estimated |
These players are on an affiliate roster and off the 40-man, and the signing record is not enough to classify them.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Josh Knoth | P | 21 | — | Double-A | Unknown |
← Milwaukee Brewers roster · all clubs
Minor leaguers on a Milwaukee Brewers affiliate roster who are off the 40-man and whose first professional contract makes the December 2026 meeting one where they can be selected. The list is estimated from public signing data.
November 17, 2026. The draft is scheduled for December 9, 2026. The labor agreement expires December 1, 2026, so that draft date may change.
Estimated means the earliest of more than one professional signing was used, or the player is a winter or spring international signee whose June 5 age date is unsettled. Unknown means a birth date or signing date is missing, or a fall signing falls where the public schedule does not settle whether that December meeting counts.