Estimated. Eligibility estimated from public signing data; some cases are marked unknown.
Minor leaguers in the Kansas City Royals system who are off the 40-man and look selectable in the 2026 Rule 5.
The reserve list is due November 17, 2026, and the draft is scheduled for December 9, 2026.
The labor agreement expires December 1, 2026, so the December draft may be delayed or dropped.
31 first-time, 66 eligible again, 5 unknown. A row marked estimated uses the earliest of more than one signing, or is a winter or spring international signing whose June 5 age date is unsettled.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Felix Arronde | P | 23 | 2021, International | Double-A | Eligible (again) |
| Gavin Cross | RF | 25 | 2022, Round 1 | Triple-A | Eligible (again) |
| Jacob Berry | 1B | 25 | 2022, Round 1 | Triple-A | Eligible (again) |
| Kevin Newman | 3B | 33 | 2015, Round 1 | Triple-A | Eligible (again) Estimated |
| Drew Waters | LF | 27 | 2017, Round 2 | Triple-A | Eligible (again) |
| Connor Kaiser | SS | 29 | 2018, Round 3 | Triple-A | Eligible (again) Estimated |
| Henry Williams | P | 25 | 2022, Round 3 | Triple-A | Eligible (again) |
| Mason Black | P | 26 | 2021, Round 3 | Triple-A | Eligible (again) |
| Easton McGee | P | 28 | 2016, Round 4 | Triple-A | Eligible (again) Estimated |
| Hunter Owen | P | 24 | 2023, Round 4 | Triple-A | Eligible (first time) |
| Shane Panzini | P | 25 | 2021, Round 4 | Triple-A | Eligible (again) |
| Abraham Toro | 1B | 29 | 2016, Round 5 | Triple-A | Eligible (again) Estimated |
| Bailey Falter | P | 29 | 2015, Round 5 | Triple-A | Eligible (again) |
| Dan Altavilla | P | 34 | 2014, Round 5 | Triple-A | Eligible (again) Estimated |
| Eric Cerantola | P | 26 | 2021, Round 5 | Triple-A | Eligible (again) |
| Lucas Braun | P | 25 | 2023, Round 6 | Triple-A | Eligible (first time) |
| Scott Alexander | P | 37 | 2010, Round 6 | Triple-A | Eligible (again) Estimated |
| Scott Barlow | P | 33 | 2011, Round 6 | Triple-A | Eligible (again) Estimated |
| Andrew Pérez | P | 29 | 2018, Round 8 | Triple-A | Eligible (again) Estimated |
| Eli Morgan | P | 30 | 2017, Round 8 | Triple-A | Eligible (again) Estimated |
| Elih Marrero | C | 29 | 2018, Round 8 | Triple-A | Eligible (again) Estimated |
| Luke Maile | C | 35 | 2012, Round 8 | Triple-A | Eligible (again) Estimated |
| Brandon Johnson | P | 27 | 2022, Round 9 | Triple-A | Eligible (again) |
| John Means | P | 33 | 2014, Round 11 | Triple-A | Eligible (again) Estimated |
| Jack Pineda | SS | 27 | 2022, Round 12 | Triple-A | Eligible (again) |
| Brandon Drury | 2B | 34 | 2010, Round 13 | Triple-A | Eligible (again) Estimated |
| Ethan Bosacker | P | 25 | 2023, Round 13 | Triple-A | Eligible (first time) |
| Ryan Ramsey | P | 25 | 2022, Round 13 | Triple-A | Eligible (again) |
| Ben Sears | P | 26 | 2022, Round 14 | Triple-A | Eligible (again) |
| Javier Vaz | 2B | 26 | 2022, Round 15 | Triple-A | Eligible (again) |
| Chazz Martinez | P | 26 | 2022, Round 17 | Triple-A | Eligible (again) |
| Justin Topa | P | 35 | 2013, Round 17 | Triple-A | Eligible (again) Estimated |
| Luca Tresh | C | 26 | 2021, Round 17 | Triple-A | Eligible (again) |
| Rudy Martin Jr. | RF | 30 | 2014, Round 25 | Triple-A | Eligible (again) Estimated |
| Josh Rojas | 3B | 32 | 2017, Round 26 | Triple-A | Eligible (again) Estimated |
| Alejo Lopez | 2B | 30 | 2015, Round 27 | Triple-A | Eligible (again) Estimated |
| Aaron Sanchez | P | 34 | 2010, Round C-A | Triple-A | Eligible (again) Estimated |
| Luke Jackson | P | 35 | 2010, Round C-A | Triple-A | Eligible (again) Estimated |
| Kris Bubic | P | 29 | 2018, Round CB-A | Triple-A | Eligible (again) |
| Carson Roccaforte | CF | 24 | 2023, Round CB-B | Triple-A | Eligible (first time) |
| Peyton Wilson | 2B | 27 | 2021, Round CB-B | Triple-A | Eligible (again) |
| Brett Squires | 1B | 26 | 2022, Free agent | Triple-A | Eligible (again) |
| Carlos Estévez | P | 33 | 2011, International | Triple-A | Eligible (again) Estimated |
| Elias Díaz | C | 36 | 2009, International | Triple-A | Eligible (again) Estimated |
| Génesis Cabrera | P | 30 | 2013, International | Triple-A | Eligible (again) Estimated |
| Helcris Olivárez | P | 26 | 2016, International | Triple-A | Eligible (again) Estimated |
| Jorge Alfaro | C | 33 | 2010, International | Triple-A | Eligible (again) Estimated |
| Matt Moore | P | 37 | 2018, Free agent | Triple-A | Eligible (again) Estimated |
| Omar Hernandez | C | 24 | 2018, International | Triple-A | Eligible (again) |
| Oscar Rayo | P | 24 | 2021, International | Triple-A | Eligible (again) Estimated |
| Steven Cruz | P | 27 | 2017, International | Triple-A | Eligible (again) Estimated |
| Connor Scott | LF | 27 | 2018, Round 1 | Double-A | Eligible (again) Estimated |
| Frank Mozzicato | P | 23 | 2021, Round 1 | Double-A | Eligible (again) |
| Grant Gambrell | P | 28 | 2019, Round 3 | Double-A | Eligible (again) Estimated |
| Christian Chamberlain | P | 27 | 2020, Round 4 | Double-A | Eligible (again) |
| Spencer Nivens | LF | 25 | 2023, Round 5 | Double-A | Eligible (first time) |
| Coleman Picard | P | 25 | 2023, Round 6 | Double-A | Eligible (first time) |
| Justin Johnson | 2B | 26 | 2023, Round 10 | Double-A | Eligible (first time) |
| Tyson Guerrero | P | 27 | 2021, Round 12 | Double-A | Eligible (again) |
| Alberto Rodriguez | OF | 26 | 2017, International | Double-A | Eligible (again) Estimated |
| Angel Acosta | 2B | 23 | 2023, International | Double-A | Eligible (first time) Estimated |
| Augusto Mendieta | P | 22 | 2021, International | Double-A | Eligible (first time) Estimated |
| Daniel Vazquez | SS | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Hyungchan Um | C | 22 | 2022, International | Double-A | Eligible (first time) |
| Trevor Werner | 3B | 26 | 2023, Round 7 | High-A | Eligible (first time) |
| Jacob Widener | P | 25 | 2023, Round 9 | High-A | Eligible (first time) |
| Rob Hensey | P | 27 | 2022, Round 9 | High-A | Eligible (again) |
| Mason Miller | P | 24 | 2023, Round 14 | High-A | Eligible (first time) |
| Josh Hansell | P | 24 | 2023, Round 16 | High-A | Eligible (first time) |
| Austin Charles | 3B | 23 | 2022, Round 20 | High-A | Eligible (first time) |
| Chris Brito | C | 27 | 2023, Free agent | High-A | Eligible (first time) Estimated |
| Derlin Figueroa | 1B | 23 | 2021, International | High-A | Eligible (again) Estimated |
| Diego Guzman | 3B | 23 | 2021, International | High-A | Eligible (again) Estimated |
| Emmanuel Reyes | P | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Erick Torres | CF | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Jordan Woods | P | 23 | 2022, Free agent | High-A | Eligible (first time) |
| Yimi Presinal | P | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Andy Basora | P | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Gabriel Silva | C | 22 | 2021, International | Single-A | Eligible (again) Estimated |
| Henry Ramos | CF | 22 | 2022, International | Single-A | Eligible (first time) Estimated |
| Henson Leal | P | 23 | 2022, International | Single-A | Eligible (first time) Estimated |
| Ivan Sosa | SS | 22 | 2022, International | Single-A | Eligible (first time) Estimated |
| Jhosmmel Zue | C | 22 | 2021, Draft | Single-A | Eligible (again) Estimated |
| Jose Gutierrez | P | 23 | 2022, International | Single-A | Eligible (first time) Estimated |
| Josi Novas | SS | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Luis Valdez | P | 22 | 2022, International | Single-A | Eligible (first time) Estimated |
| Roni Cabrera | LF | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Yeri Perez | P | 22 | 2022, International | Single-A | Eligible (first time) Estimated |
| David Rodriguez | P | 23 | 2021, International | Rookie | Eligible (again) |
| Edinson Salgado | P | 21 | 2022, International | Rookie | Eligible (first time) Estimated |
| Manuel German | 1B | 21 | 2022, International | Rookie | Eligible (first time) Estimated |
| Alex Lange | P | 31 | 2017, Round 1 | Other | Eligible (again) Estimated |
| Jonathan India | 2B | 29 | 2018, Round 1 | Other | Eligible (again) |
| Lane Thomas | CF | 31 | 2014, Round 5 | Other | Eligible (again) Estimated |
| John Schreiber | P | 32 | 2016, Round 15 | Other | Eligible (again) |
| Matt Strahm | P | 35 | 2012, Round 21 | Other | Eligible (again) Estimated |
| Starling Marte | RF | 38 | 2009, International | Other | Eligible (again) Estimated |
These players are on an affiliate roster and off the 40-man, and the signing record is not enough to classify them.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Dustin Dickerson | SS | 25 | — | Triple-A | Unknown |
| Hunter Patteson | P | 26 | — | Triple-A | Unknown |
| Anthony Simonelli | P | 27 | — | Double-A | Unknown |
| Caden Monke | P | 27 | — | Double-A | Unknown |
| Ricson Gonzalez | C | 21 | — | Double-A | Unknown |
← Kansas City Royals roster · all clubs
Minor leaguers on a Kansas City Royals affiliate roster who are off the 40-man and whose first professional contract makes the December 2026 meeting one where they can be selected. The list is estimated from public signing data.
November 17, 2026. The draft is scheduled for December 9, 2026. The labor agreement expires December 1, 2026, so that draft date may change.
Estimated means the earliest of more than one professional signing was used, or the player is a winter or spring international signee whose June 5 age date is unsettled. Unknown means a birth date or signing date is missing, or a fall signing falls where the public schedule does not settle whether that December meeting counts.