Estimated. Eligibility estimated from public signing data; some cases are marked unknown.
Minor leaguers in the Baltimore Orioles system who are off the 40-man and look selectable in the 2026 Rule 5.
The reserve list is due November 17, 2026, and the draft is scheduled for December 9, 2026.
The labor agreement expires December 1, 2026, so the December draft may be delayed or dropped.
28 first-time, 64 eligible again, 0 unknown. A row marked estimated uses the earliest of more than one signing, or is a winter or spring international signing whose June 5 age date is unsettled.
| Player | Pos | Age | Signed | Level | Status |
|---|---|---|---|---|---|
| Enrique Bradfield Jr. | CF | 24 | 2023, Round 1 | Triple-A | Eligible (first time) |
| Heston Kjerstad | LF | 27 | 2020, Round 1 | Triple-A | Eligible (again) |
| Jackson Kowar | P | 30 | 2018, Round 1C | Triple-A | Eligible (again) |
| Christian Roa | P | 27 | 2020, Round 2 | Triple-A | Eligible (again) Estimated |
| Hans Crouse | P | 28 | 2017, Round 2 | Triple-A | Eligible (again) Estimated |
| Keegan Akin | P | 31 | 2016, Round 2 | Triple-A | Eligible (again) |
| Johnathan Rodríguez | RF | 27 | 2017, Round 3 | Triple-A | Eligible (again) |
| Juaron Watts-Brown | P | 24 | 2023, Round 3 | Triple-A | Eligible (first time) |
| Nick Raquet | P | 30 | 2017, Round 3 | Triple-A | Eligible (again) Estimated |
| Tavian Josenberger | LF | 25 | 2023, Round 3 | Triple-A | Eligible (first time) |
| Levi Wells | P | 25 | 2023, Round 4 | Triple-A | Eligible (first time) |
| Michael Siani | CF | 27 | 2018, Round 4 | Triple-A | Eligible (again) Estimated |
| Silas Ardoin | C | 26 | 2022, Round 4 | Triple-A | Eligible (again) |
| Will Robertson | LF | 28 | 2019, Round 4 | Triple-A | Eligible (again) |
| Jose Espada | P | 29 | 2015, Round 5 | Triple-A | Eligible (again) Estimated |
| Trace Bright | P | 26 | 2022, Round 5 | Triple-A | Eligible (again) |
| Codi Heuer | P | 30 | 2018, Round 6 | Triple-A | Eligible (again) Estimated |
| Sam Huff | C | 28 | 2016, Round 7 | Triple-A | Eligible (again) Estimated |
| Creed Willems | C | 23 | 2021, Round 8 | Triple-A | Eligible (again) |
| Nestor German | P | 24 | 2023, Round 11 | Triple-A | Eligible (first time) |
| Riley Cooper | P | 25 | 2023, Round 13 | Triple-A | Eligible (first time) Estimated |
| Adam Retzbach | C | 26 | 2022, Round 14 | Triple-A | Eligible (again) |
| Luis Vázquez | SS | 27 | 2017, Round 14 | Triple-A | Eligible (again) |
| Michael Forret | P | 22 | 2023, Round 14 | Triple-A | Eligible (first time) |
| Andrew Magno | P | 28 | 2019, Round 15 | Triple-A | Eligible (again) Estimated |
| Ryan Noda | 1B | 30 | 2017, Round 15 | Triple-A | Eligible (again) |
| Chris Bassitt | P | 37 | 2011, Round 16 | Triple-A | Eligible (again) Estimated |
| Carter Young | SS | 25 | 2022, Round 17 | Triple-A | Eligible (again) |
| Ryan Long | P | 27 | 2021, Round 17 | Triple-A | Eligible (again) |
| Weston Wilson | 3B | 32 | 2016, Round 17 | Triple-A | Eligible (again) Estimated |
| Alex Pham | P | 27 | 2021, Round 19 | Triple-A | Eligible (again) |
| Dietrich Enns | P | 35 | 2012, Round 19 | Triple-A | Eligible (again) Estimated |
| Chris Kachmar | P | 30 | 2019, Round 28 | Triple-A | Eligible (again) Estimated |
| Jayvien Sandridge | P | 27 | 2018, Round 32 | Triple-A | Eligible (again) Estimated |
| Jud Fabian | CF | 26 | 2022, Round CB-B | Triple-A | Eligible (again) |
| Kyle Nicolas | P | 27 | 2020, Round CB-B | Triple-A | Eligible (again) |
| Albert Suárez | P | 37 | 2006, International | Triple-A | Eligible (again) Estimated |
| Alfredo Velásquez | 2B | 22 | 2022, International | Triple-A | Eligible (first time) Estimated |
| Andrew Kittredge | P | 36 | 2011, Draft | Triple-A | Eligible (again) Estimated |
| Aron Estrada | 2B | 21 | 2022, International | Triple-A | Eligible (first time) Estimated |
| Bryan Ramos | 3B | 24 | 2018, International | Triple-A | Eligible (again) |
| Chadwick Tromp | C | 31 | 2013, International | Triple-A | Eligible (again) Estimated |
| Eduarniel Núñez | P | 27 | 2017, International | Triple-A | Eligible (again) Estimated |
| Enoli Paredes | P | 31 | 2014, Draft | Triple-A | Eligible (again) Estimated |
| Fernando Peguero | 2B | 21 | 2022, International | Triple-A | Eligible (first time) Estimated |
| Gerald Ogando | P | 26 | 2017, International | Triple-A | Eligible (again) Estimated |
| Jeisson Cabrera | P | 28 | 2017, International | Triple-A | Eligible (again) Estimated |
| Jhonkensy Noel | RF | 25 | 2017, International | Triple-A | Eligible (again) |
| José Barrero | SS | 28 | 2017, International | Triple-A | Eligible (again) Estimated |
| Maikol Hernández | SS | 23 | 2021, International | Triple-A | Eligible (again) Estimated |
| Tommy Pham | LF | 38 | 2022, Free agent | Triple-A | Eligible (again) Estimated |
| Willy Vasquez | 3B | 25 | 2019, International | Triple-A | Eligible (again) Estimated |
| Yaqui Rivera | P | 23 | 2021, International | Triple-A | Eligible (again) Estimated |
| Yosver Zulueta | P | 28 | 2019, International | Triple-A | Eligible (again) |
| Dom Keegan | C | 26 | 2022, Round 4 | Double-A | Eligible (again) |
| Carlos Tavera | P | 28 | 2021, Round 5 | Double-A | Eligible (again) |
| Patrick Reilly | P | 25 | 2023, Round 5 | Double-A | Eligible (first time) |
| Douglas Hodo III | CF | 26 | 2022, Round 6 | Double-A | Eligible (again) |
| Johnny Tincher | C | 25 | 2023, Round 11 | Double-A | Eligible (first time) Estimated |
| Bradley Brehmer | P | 26 | 2022, Round 12 | Double-A | Eligible (again) |
| Daniel Lloyd | P | 26 | 2021, Round 14 | Double-A | Eligible (again) |
| Eric Torres | P | 27 | 2021, Round 14 | Double-A | Eligible (again) Estimated |
| Keagan Gillies | P | 28 | 2021, Round 15 | Double-A | Eligible (again) |
| Zane Barnhart | P | 24 | 2023, Round 17 | Double-A | Eligible (first time) |
| Anderson De Los Santos | 3B | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Andrés Nolaya | C | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Eccel Correa | P | 23 | 2023, International | Double-A | Eligible (first time) Estimated |
| Edwin Amparo | 2B | 22 | 2022, International | Double-A | Eligible (first time) Estimated |
| Frederick Bencosme | SS | 23 | 2020, International | Double-A | Eligible (again) |
| Juan Rojas | P | 22 | 2021, International | Double-A | Eligible (again) Estimated |
| Richard Guasch | P | 28 | 2018, International | Double-A | Eligible (again) Estimated |
| Thomas Sosa | CF | 21 | 2022, International | Double-A | Eligible (first time) Estimated |
| Kiefer Lord | P | 24 | 2023, Round 3 | High-A | Eligible (first time) |
| Jacob Cravey | P | 25 | 2023, Round 6 | High-A | Eligible (first time) |
| Teddy Sharkey | P | 25 | 2023, Round 7 | High-A | Eligible (first time) |
| Braylin Tavera | CF | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Elis Cuevas | 2B | 22 | 2022, International | High-A | Eligible (first time) Estimated |
| Leandro Arias | 2B | 21 | 2022, International | High-A | Eligible (first time) Estimated |
| Raimon Gomez | P | 25 | 2021, International | High-A | Eligible (again) |
| Yasmil Bucce | C | 22 | 2021, International | High-A | Eligible (again) Estimated |
| Yeiber Cartaya | P | 23 | 2022, International | High-A | Eligible (first time) Estimated |
| Adrián Delgado | P | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Fermin Magallanes | P | 24 | 2023, International | Single-A | Eligible (first time) Estimated |
| Juan Nuñez | P | 25 | 2019, International | Single-A | Eligible (again) |
| Raylin Ramos | RF | 21 | 2022, International | Single-A | Eligible (first time) Estimated |
| Josnaider Orellana | C | 22 | 2022, International | Rookie | Eligible (first time) Estimated |
| Ryan Mountcastle | 1B | 29 | 2015, Round 1 | Other | Eligible (again) |
| Taylor Ward | LF | 32 | 2015, Round 1 | Other | Eligible (again) |
| Trevor Rogers | P | 29 | 2017, Round 1 | Other | Eligible (again) |
| Jake Rogers | C | 31 | 2016, Round 3 | Other | Eligible (again) |
| Zach Eflin | P | 32 | 2012, Round C-A | Other | Eligible (again) Estimated |
| Leody Taveras | CF | 28 | 2015, International | Other | Eligible (again) Estimated |
These players are on an affiliate roster and off the 40-man, and the signing record is not enough to classify them.
None.
← Baltimore Orioles roster · all clubs
Minor leaguers on a Baltimore Orioles affiliate roster who are off the 40-man and whose first professional contract makes the December 2026 meeting one where they can be selected. The list is estimated from public signing data.
November 17, 2026. The draft is scheduled for December 9, 2026. The labor agreement expires December 1, 2026, so that draft date may change.
Estimated means the earliest of more than one professional signing was used, or the player is a winter or spring international signee whose June 5 age date is unsettled. Unknown means a birth date or signing date is missing, or a fall signing falls where the public schedule does not settle whether that December meeting counts.