Toronto Blue Jays · P · Free agency eligible
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | 28 | 0.028 | From transactions |
| 2015 | Los Angeles Dodgers | 146 | 1.002 | From transactions |
| 2016 | Los Angeles Dodgers | 172 | 2.002 | From transactions |
| 2017 | Los Angeles Dodgers | 172 | 3.002 | From transactions |
| 2018 | Los Angeles Dodgers | 143 | 3.145 | From transactions |
| 2019 | Los Angeles Dodgers | 172 | 4.145 | From transactions |
| 2020 | Miami Marlins | 172 | 5.145 | From transactions |
| 2021 | Houston Astros, Miami Marlins | 172 | 6.145 | From transactions |
| 2022 | Toronto Blue Jays | 172 | 7.145 | From transactions |
| 2023 | Toronto Blue Jays | 172 | 8.145 | Carried forward |
| 2024 | Seattle Mariners, Toronto Blue Jays | 172 | 9.145 | From transactions |
| 2025 | Toronto Blue Jays | 172 | 10.145 | From transactions |
| 2026 | Toronto Blue Jays | 154 | 11.127 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.