Chicago White Sox · P · On the Super Two track
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2019 | Toronto Blue Jays | 23 | 0.023 | From transactions |
| 2020 | Toronto Blue Jays | 153 | 1.004 | From transactions |
| 2021 | Toronto Blue Jays | 86 | 1.090 | From transactions |
| 2022 | Toronto Blue Jays | 10 | 1.100 | From transactions |
| 2023 | Chicago Cubs, New York Mets | 76 | 2.004 | From transactions |
| 2024 | Chicago Cubs, New York Mets | 0 | 2.004 | Carried forward |
| 2025 | Chicago White Sox | 0 | 2.004 | From transactions |
| 2026 | Chicago White Sox | 154 | 2.158 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.