Last with Seattle Mariners · 1B · No longer on a 40-man roster
Daniel Vogelbach has an estimated 6 years and 44 days of major league service time — 6.044 in the notation clubs use, from 1076 days credited on a major league roster.
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2016 | Seattle Mariners | 21 | 0.021 | From transactions |
| 2017 | Seattle Mariners | 37 | 0.058 | From transactions |
| 2018 | Seattle Mariners | 77 | 0.135 | From transactions |
| 2019 | Seattle Mariners | 172 | 1.135 | Carried forward |
| 2020 | Seattle Mariners, Toronto Blue Jays, Milwaukee Brewers | 167 | 2.130 | From transactions |
| 2021 | Milwaukee Brewers | 172 | 3.130 | From transactions |
| 2022 | New York Mets, Pittsburgh Pirates | 172 | 4.130 | From transactions |
| 2023 | New York Mets | 172 | 5.130 | From transactions |
| 2024 | Toronto Blue Jays | 86 | 6.044 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.