Philadelphia Phillies · 1B · Free agency eligible
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2012 | Washington Nationals | 159 | 0.159 | From transactions |
| 2013 | Washington Nationals | 172 | 1.159 | From transactions |
| 2014 | Washington Nationals | 172 | 2.159 | From transactions |
| 2015 | Washington Nationals | 172 | 3.159 | Carried forward |
| 2016 | Washington Nationals | 172 | 4.159 | From transactions |
| 2017 | Washington Nationals | 172 | 5.159 | From transactions |
| 2018 | Washington Nationals | 172 | 6.159 | From transactions |
| 2019 | Philadelphia Phillies | 172 | 7.159 | From transactions |
| 2020 | Philadelphia Phillies | 172 | 8.159 | Carried forward |
| 2021 | Philadelphia Phillies | 172 | 9.159 | From transactions |
| 2022 | Philadelphia Phillies | 172 | 10.159 | From transactions |
| 2023 | Philadelphia Phillies | 172 | 11.159 | From transactions |
| 2024 | Philadelphia Phillies | 172 | 12.159 | From transactions |
| 2025 | Philadelphia Phillies | 172 | 13.159 | From transactions |
| 2026 | Philadelphia Phillies | 154 | 14.141 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how
long a player is on a roster. 3.000 years reaches salary arbitration and
6.000 reaches free agency.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-08-25.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.