Last with Minnesota Twins · 3B · No longer on a 40-man roster
Danny Valencia has an estimated 7 years and 82 days of major league service time — 7.082 in the notation clubs use, from 1286 days credited on a major league roster.
| Season | Club | Days | Running total | How this season is known |
|---|---|---|---|---|
| 2010 | Minnesota Twins | 123 | 0.123 | From transactions |
| 2011 | Minnesota Twins | 172 | 1.123 | Carried forward |
| 2012 | Boston Red Sox, Minnesota Twins | 74 | 2.025 | From transactions |
| 2013 | Baltimore Orioles | 95 | 2.120 | From transactions |
| 2014 | Kansas City Royals, Toronto Blue Jays | 172 | 3.120 | From transactions |
| 2015 | Oakland Athletics, Toronto Blue Jays | 172 | 4.120 | From transactions |
| 2016 | Oakland Athletics | 172 | 5.120 | From transactions |
| 2017 | Seattle Mariners | 172 | 6.120 | From transactions |
| 2018 | Baltimore Orioles | 134 | 7.082 | From transactions |
172 days credit a full year, so a season adds at most 1.000 no matter how long a player is on a roster. 3.000 years reaches salary arbitration and 6.000 reaches free agency —
what every threshold unlocks.
This figure is an estimate reconstructed from public roster
transaction records. It is not an official MLB or MLBPA figure — those are
not published. See the
methodology.
Last updated 2026-10-12.
Independent project, not affiliated with or endorsed by Major League
Baseball or the MLBPA.